| Brand Name: | KML |
|---|---|
| Bore Size: | - |
| Outside Diameter: | - |
| Model Number: | CRBS508 |
| Precision Rating: | P5,P4,P2 |
| Seals Type: | Sealed,Open |
| Number of Row: | |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
With the cross-roller ring, cylindrical rollers are arranged crosswise, with each roller perpendicular to the adjacent roller, in a 90°V groove, separated from each other by a spacer retainer. This design allows just one bearing to receive loads in all directions including, radial, axial and moment loads. Since the Cross-Roller Ring achieves high rigidity and the precision can reach up to P5,P4,P2, despite the minimum possible dimensions of the inner and outer rings.
Following are the boundary dimiensions of the CRBS series:
We can povide the products above,if you are intrested in ,please contact us.
Following are the boundary dimiensions of the CRBS series:
| MODEL NO. |
Boundary dimiensions(mm) |
||
| Inner diameter | Outer diameter | Width | |
| d | D | B | |
| CRBS508 | 50 | 66 | 8 |
| CRBS608 | 60 | 76 | 8 |
| CRBS708 | 70 | 86 | 8 |
| CRBS808 | 80 | 96 | 8 |
| CRBS908 | 90 | 106 | 8 |
| CRBS1008 | 100 | 116 | 8 |
| CRBS1108 | 110 | 126 | 8 |
| CRBS1208 | 120 | 136 | 8 |
| CRBS1308 | 130 | 146 | 8 |
| CRBS1408 | 140 | 156 | 8 |
| CRBS1508 | 150 | 166 | 8 |
| CRBS16013 | 160 | 186 | 13 |
| CRBS17013 | 170 | 196 | 13 |
| CRBS18013 | 180 | 206 | 13 |
| CRBS19013 | 190 | 216 | 13 |
| CRBS20013 | 200 | 226 | 13 |
We can povide the products above,if you are intrested in ,please contact us.

