| Standard: | ASTM,GB,JIS |
|---|---|
| Grade: | GISG3101 SS400/SS540 |
| Thickness: | 25*25~250*250 |
| Place of Origin: | China (Mainland) |
| Brand Name: | SHENGCAI |
| Model Number: | 25#~250# |
| Type: | Steel Plate |
| Technique: | Hot Rolled |
| Surface Treatment: | COMMON CARTON |
| Application: | |
| Special Use: | High-strength Steel Plate |
| Width: | |
| Length: | 6-12M |
Quick Details
Specifications
| Equal Angle (HR) | 25*25*2.5/3mm | |
| 30*30*2.5/3mm | ||
| 40*40*3/5mm | ||
| 50*50mm*4/5/6mm | ||
|
|
65*65mm*6*8*9mm | |
| 75*75mm*6*8*9mm | ||
| 90*90mm*7/10mm | ||
| 100*100mm*7/10/12/13 | ||
| 130*130mm*9/12/15mm | ||
| 150*150mm*12/15mm | ||
| 175*175*12/15mm | ||
| 200*200*15/20/25mm | ||
| 250*250*25mm | ||
| Unequal Angle(HR) | ||
| 100*75mm*7/10mm 10M | ||
| 125*75mm*7/10mm 10M | ||
| 150*90mm*9/12mm 10M |

