| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | R&R |
| Model Number: | PG13.5-P |
| Material: | PA66,NBR |
| Cable range: | 6~12mm |
| Thread O.D.: | 20.4mm |
| Thread length: | 10mm |
| Spaner size: | 26/24mm |
| Color: | Blakc, light grey |
Quick Details
Specifications
Material: Parts A, C, E are made of UL approved nylon PA66, parts B and D are made of nitrile butadiene rubber (NBR).
■ Thread spec.: Metric, PG, G, NPT.
■ Working temperature: -40℃ to 100℃ in static state, instantaneous heat resistance up to 120℃; -20℃ to 80℃in dynamic state, instantaneous heat resistance up to 100℃.
■ Characteristics: Special design of clamping die, sealing nut and rubber part, applicable for vibrating machine. Large range in clamping the cable, ultra-strong stretching resistance, waterproof, dustproof, and high ability to resist salt, acid, alkali, alcohol, grease and general solvent.
■ Color: Black(RAL9005), light grey (RAL7035), silver (RAL7001) as well as special colors that can be designed at request
■ Thread spec.: Metric, PG, G, NPT.
■ Working temperature: -40℃ to 100℃ in static state, instantaneous heat resistance up to 120℃; -20℃ to 80℃in dynamic state, instantaneous heat resistance up to 100℃.
■ Characteristics: Special design of clamping die, sealing nut and rubber part, applicable for vibrating machine. Large range in clamping the cable, ultra-strong stretching resistance, waterproof, dustproof, and high ability to resist salt, acid, alkali, alcohol, grease and general solvent.
■ Color: Black(RAL9005), light grey (RAL7035), silver (RAL7001) as well as special colors that can be designed at request
| Model |
Thread Size |
Cable Range (mm) |
Thread O.D. L2(mm) |
Thread Length L1(mm) |
Spanner Size A & E (mm) |
Qty/bag |
| PG7-P | PG7 | 3~7 | 12.5 | 9 | 19/16 | 100 |
| PG7-P | PG7 | 2~5 | 12.5 | 9 | 19/16 | 100 |
| PG9-P | PG9 | 4~9 | 15.2 | 9 | 22/19 | 100 |
| PG9-P | PG9 | 2~6 | 15.2 | 9 | 22/19 | 100 |
| PG11-P | PG11 | 5~11 | 18.6 | 9 | 24/22 | 100 |
| PG11-P | PG11 | 3~7 | 18.6 | 9 | 24/22 | 100 |
| PG13.5-P | PG13.5 | 6~12 | 20.4 | 10 | 26/24 | 100 |
| PG13.5-P | PG13.5 | 5~9 | 20.4 | 10 | 26/24 | 100 |
| PG16-P | PG16 | 8~13 | 22.5 | 10 | 30/27 | 100 |
| PG16-P | PG16 | 7~12 | 22.5 | 10 | 30/27 | 100 |
| PG21-P | PG21 | 13~19 | 28.3 | 12 | 35/33 | 100 |
| PG21-P | PG21 | 9~16 | 28.3 | 12 | 35/33 | 100 |
| PG29-P | PG29 | 18~25 | 37 | 12 | 46/42 | 50 |
| PG29-P | PG29 | 13~20 | 37 | 12 | 46/42 | 50 |
| PG36-P | PG36 | 22~32 | 47 | 15 | 56/52 | 20 |
| PG36-P | PG36 | 20~26 | 47 | 15 | 56/52 | 20 |
| PG42-P | PG42 | 32~38 | 54 | 18 | 65/60 | 20 |
| PG42-P | PG42 | 25~31 | 54 | 18 | 65/60 | 20 |
| PG48-P | PG48 | 37~44 | 59.3 | 18 | 69/68 | 20 |
| PG48-P | PG48 | 29~35 | 59.3 | 18 | 69/68 | 20 |

