| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | ZF HYDRAULIC |
| Model Number: | A10VSO28 |
| Theory: | |
| Structure: | Piston Pump |
| Usage: | Oil |
| Standard or Nonstandard: | Standard |
| Fuel: | Diesel |
| Pressure: | High Pressure |
| Application: | Cryogenic |
Quick Details
Specifications
A10VSO series Rexroth piston pump
Specification:
Specification:
Rexroth axial piston pump.
A10VSO,A4VSO,A2F,etc.
| Size | A10VSO18 | A10VSO28 | A10VSO45 | A10VSO71 | A10VSO100 | A10VSO140 | |||
| Displacement | Vg max cc/rev | 18 | 28 | 45 | 71 | 100 | 140 | ||
| Max speed | N max rpm | 3300 | 3000 | 2600 | 2200 | 2000 | 1800 | ||
| Max.Flow | in Nmax | qv | l/min | 59.4 | 84 | 117 | 156 | 200 | 252 |
| in 1500r/min | 27 | 42 | 68 | 107 | 150 | 210 | |||
| Max.power(△=280bar) | in Nmax | Pmax | KW | 27.7 | 39 | 55 | 73 | 93 | 118 |
| in 1500r/min | 12.6 | 20 | 32 | 50 | 70 | 98 | |||
| Max.torque(△=280bar) | in Vg max | Tmax | Nm | 80.1 | 125 | 200 | 316 | 445 | 623 |
| Weight | m | Kg | 12 | 15 | 21 | 33 | 45 |
60 |
|

