Place of Origin: | China (Mainland) |
---|---|
Brand Name: | ZF HYDRAULIC |
Model Number: | 2.5CY14-1B |
Theory: | |
Structure: | Piston Pump |
Usage: | Oil |
Standard or Nonstandard: | Standard |
Fuel: | Diesel |
Pressure: | High Pressure |
Application: |
Quick Details
Specifications
CY14-1B series Rexroth axial piston pump
Specification:
Specification:
Model No | Pressure Mpa | Delivery ml/r | Rated speed r/min | Flow l/min | Power KW | Max Torque N.M | Weight kg |
1.25CY14-1B |
32 |
1.25 |
1500 |
1.25 | 0.9 | 8.7 | 4.5 |
2.5CY14-1B | 2.5 | 2.5 | 1.43 | 17.5 | 4.5~7.2 | ||
5CY14-1B | 5 | 5 | 2.9 | 27.4 | 10 | ||
10CY14-1B | 10 | 10 | 5.5 | 54.6 | 16.1~24.9 | ||
25CY14-1B | 25 | 25 | 13.7 | 134.9 | 28.2~41 | ||
32CY14-1B | 32 | 32 | 11.4 | 108.5 | 35 | ||
40CY14-1B | 40 | 40 | 20.7 | 197.5 | 40 | ||
63CY14-1B | 63 | 63 | 34.5 | 339.9 | 56~74 | ||
80CY14-1B | 80 | 80 | 29.2 | 278.8 | 63 | ||
160CY14-1B | 160 | 160 | 89.1 | 880.3 | 138~168 | ||
250CY14-1B | 250 | 250 | 136.6 | 1272.4 | 227 | ||
400CY14-1B | 400 | 400 | 138 | 1906.0 |
230 |