| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | Vipon |
| Model Number: | VE-IP322PTW |
Quick Details
Specifications
? Support P2P protocal and support plug and play(Support iPhone/Android Mobile)
? H.264 Main Profile @level 3
? 2.0 Megapixel 1600*1200 Resolution
? Dual H.264 Stream, resolution, frame rate, bit rate adjustable
? Support RTSP Compatible with VLC Media Player
? Onvif Compliant, Support NVR from Hikvision / Dahua / Kodak / Milestone / NUUO
? Support Two Way Audio,support Motion Detection
? 1/4" CMOS Sensor Progressive Scan
? 2.8/3.6/6 mm Mega Pixel Fixed Lens included
? 11 pcs Φ5 IR Led , IR Range 10 m
? Support IEEE802.11 b/g/n WIFI module.
? Support iPhone/iPad/Android Mobile
? Support Intelligent Video Analytics Software
? H.264 Main Profile @level 3
? 2.0 Megapixel 1600*1200 Resolution
? Dual H.264 Stream, resolution, frame rate, bit rate adjustable
? Support RTSP Compatible with VLC Media Player
? Onvif Compliant, Support NVR from Hikvision / Dahua / Kodak / Milestone / NUUO
? Support Two Way Audio,support Motion Detection
? 1/4" CMOS Sensor Progressive Scan
? 2.8/3.6/6 mm Mega Pixel Fixed Lens included
? 11 pcs Φ5 IR Led , IR Range 10 m
? Support IEEE802.11 b/g/n WIFI module.
? Support iPhone/iPad/Android Mobile
? Support Intelligent Video Analytics Software
| Hardware | ||
| Sensor | 1/4" Progressive Scan CMOS OV2643 | |
| Effective Pixels | 1600(H)×1200(V) | |
| Min.Illumination | 1250mv/lux-sec | |
| Day/Night | Auto,dual IR-Cut filter | |
| IR LED | 11pcs Φ5 IR Led, IR Range 10m | |
| Max S/N Ratio | 39dB | |
| Electronic Shutter | Rolling Shutter | |
| Interfaces | ||
| Optical lens | Interface | MTV interface |
| Lens | Fixed Iris, Manual Focus | |
| Focal Length | Fixed Focol f 3.6mm / F1.6 (2.8 / 3.6 / 6mm for optional) | |
| H View Angle | 62.2° | |
| Audio Talkback | 1 channel power MIC input, External access, AV interface | |
| Audio Output | 1 channel power speaker output, AV interface | |
| Storage Interface |
Micro SD (TF) Card supports video storage and image snapping; SD2.0 standard,maximum storage 32G |
|
| Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector |
|
I/O Alarm |
1ch Alarm input and 1ch alarm output | |
| Audio video encoding | ||
| Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline | |
| Resolution | Main Stream | UXGA (1600*1200) 1-15fps, HD 720P (280*720) 1-25fps |
| Sub Stream | CIF(352*288)/QVGA(320*240)/QCIF(176*144) 1-30fps | |
| Video Bitrate | 32Kbps~4Mbps,Supports CBR/VBR | |
| Title OSD |
Supports channel name, date, and video stream information overlay; OSD location is adjustable |
|
| Privacy Mask | 4 configurable regions | |
| Image Orientation | image flip and mirror | |
| Auto Image Control Functions |
Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) Auto Black Level Calibration (ABLC) |
|
| Image Controls |
Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, defective pixel canceling, and noise canceling |
|
| Audio Compression | G.711 | |
| Two Way Audio | Support | |
| Data transmission and storage | ||
| Data storage | Video and Image | |
| Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |
| Alarm Output | FTP,E-mail, Explorer, Software | |
| Network protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, NTP, SMTP, UPNP | |
| Wireless protocols(-W) | 802.11b/g/n, 150Mbps, Supports WEP,WPA,WPA2("-WiFi" model supports) | |
| ONVIF protocols | Support 1.02 version | |
| Remote View | PC | IE 6.0 or later, max 10 users |
| Mobile Phone | iPhone, Android, Blackberry Mobile | |
| General Parameters | ||
| Environmental Casing | Waterproof (IP66 Rated), Outdoor Use | |
| Installation | Brackets Included, Wall Mount | |
| Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | |
| Operating Humidity | 0% -85% RH | |
| Power | DC5V 2.0A | |
| POE | NO | |
| Power Consumption | 9 W(MAX) | |
| Dimension | 180 mm (L) * 160mm(W) * 100mm(H) | |
| Weight | 0.36 KG (2.2 lb ) | |
| Package Dimension | 328 mm (L) * 150 mm (W) * 148 mm (H) | |
| Package Weight | 1.62 KG (3.57 lb ) | |
| Approvals | CE FCC RoHS | |

