| Condition: | New |
|---|---|
| Brand Name: | OEM/YILANG |
| Place of Origin: | China (Mainland) |
| Power Source: | Electricity |
| Type: | Top-Freezer |
| Feature: | Compressor |
| Defrost Type: | Manual Defrost |
| Installation: | |
| Material: | |
| Certification: | CB,CE,CSA,EMC,EMF,ETL,GS,LFGB,ROHS,SASO,UL,UR |
| Fridge Capacity: | |
| Freezer Capacity: | |
| Power (W): | |
| Voltage (V): | |
| Dimensions (L x W x H (Inches): | |
| Model Number: |
Quick Details
Specifications
| Ice cream display cabinet | |||
| SN. | K-oo1 | ||
| W=950mm | |||
| data | up freezer | mid freezer | down freezer |
| interior(W*D*H) mm | 820X390(300)X290 | 820X530(300)X290 | 820X670(430)X410 |
| exterior(W*D*H) mm | 950X573X413 | 950X657X413 | 950X797X560 |
| packing(W*D*H) mm | 1005X663X466 | 1005X716X467 | 1005X856X587 |
| net weight/ Kg | 29 | 31 | 38 |
| gross weight/ Kg | 33 | 36 | 43 |
| shelf/pcs | 3 | 3 | 3 |
| compressor | Zanussi | Zanussi | Zanussi |
| compressor power/ HP | 91 | 149 | 149 |
| gross capacity/ L | 68 | 76 | 160 |
| net capacity/ L | 68X0.9 | 76.X0.9 | 160.X0.9 |
| power energy KWh/24h | 1.9 | 2.4 | 2.6 |
| quantity/(40HQ) | 50 | ||
| *(300) is the interior dimension of the side freezer | |||

