| Standard or Nonstandard: | |
|---|---|
| Structure: | |
| Power: | |
| Body Material: | |
| Maximum Stroke: | |
| Shaft Diameter: | |
| Place of Origin: | |
| Model Number: | |
| Brand Name: |
Quick Details
Specifications
A ·BFR Series Specification | |||
Item/Model | AFR2000 | BFR3000 | BFR 4000 |
Pipe Thread | G1/4.G3/8 | G3/8.G1/2.G3/4 | G3/4.G1 |
Rating Flow(L /min) | 2000 | 4000 | 5000 |
Max Working Pressure(Mpa) | 1.0 | ||
Ensured Pressure Resistance(Mpa) | 1.5 | ||
Environment&Fluid Temperature | -5~60℃ | ||
(Filer Precision) | 25μm(5μm.50μm) | ||
Recommended Oil | ISOVG32/TURBINE NO.1 OIL ISOVG32 | ||
Protective Cover | NO | ||
Adjustable Pressure Range(Mpa) | 0.05~0.85 | ||
Gauge | G36-10-01 | ||

