Walkie Electric Pallet Truck ET18M
Capacity: 1800KG.
24V/80AH Maintenance free Battery
Fork size:680*1200/540*1150mm
Lifting Height:205mm
DC
Call me:008615868454550 Ms Shiny Luo
Characteristics |
|
|
1.1 | Manufacturer |
| MICROLIFT |
1.2 | Model |
| ET18M |
1.4 | Operate Type |
| Walkie |
1.5 | Load Capacity | Q(kg) | 1800 |
1.6 | Load Center | c(mm) | 600 |
1.9 | Wheelbase | y(mm) | 1320 |
Weight |
|
|
2.1 | Service Weight(Incl. Battery) | kg | 320 |
Wheels,Chassis |
|
|
3.1 | Tyre Type |
| PU |
3.2 | Tyre Size,Drive Wheels | mm | Φ230x70 |
3.3 | Tyre Size,Load Wheels | mm | Φ80x60 |
3.4 | Tyre Size,Balance Wheels | mm | Φ84x48 |
3.5 | Wheels,Numbers(x= drive wheel) |
| 1+2/4 |
Dimensions |
|
|
4.2 | Height,Mast lowered | h1(mm) | - |
4.3 | Free Lift | h2(mm) | - |
4.4 | Lift Height | h3(mm) | 205 |
4.5 | Height,Mast Extended | h4(mm) | - |
4.9 | Height of tiller arm,Min/Max | h14(mm) | 785/1250 |
4.15 | Fork Height, Lowered | h13(mm) | 85/74 |
4.19 | Overall Length | l1(mm) | 1625 |
4.21 | Overall Width | b1/b2(mm) | 680 |
4.22 | Fork Dimension | l/e/s(mm) | 1150x160x50 |
4.25 | Outside Fork Width | b5(mm) | 540/680 |
4.32 | Ground Clearance | m2(mm) | 35 |
4.33 | AST,1000X1200 pallet crossways | ast1(mm) | 1980 |
4.34 | AST,800X1200 pallet crossways | ast2(mm) | 1860 |
4.35 | Outer Turning Radius | wa(mm) | 1430 |
Performance |
|
|
5.1 | Travel Speed, Laden/Unladen | km/h | 5.0/5.5 |
5.2 | Lifting Speed, Laden/Unladen | m/s | 0.04/0.05 |
5.3 | Lowering Speed, Laden/Unladen | m/s | 0.04/0.05 |
5.8 | Max Gradeability, Laden/Unladen | % | 8.0/16.0 |
Drive |
|
|
6.1 | Drive Motor Rating S2 60Min | kw | 1.10DC/AC |
6.2 | Lifting Motor Rating S3 15% | kw | 0.85DC |
6.4 | Battery Voltage/Capacity(5h) | V/Ah | 24/80 |
Others |
|
|
7.1 | Controller |
| PG/CURTIS |
7.2 | Service Brake |
| Regenerating |
7.3 | Parking Brake |
| Electromegnetic |