Capacity 2500KG
24V/270AH Industry Battery
Fork Size:685*1220mm/540*1150mm
Lifting Height 200mm
AC Controller
Electric power steering
Characteristics |
|
|
|
1.1 | Manufacturer |
| MICROLIFT | MICROLIFT |
1.2 | Model |
| ET25 | ET30 |
1.4 | Operate Type |
| Rider | Rider |
1.5 | Load Capacity | Q(kg) | 2500 | 3000 |
1.6 | Load Center | c(mm) | 600 | 600 |
1.9 | Wheelbase | y(mm) | 1502 | 1502 |
Weight |
|
|
|
2.1 | Service Weight(Incl. Battery) | kg | 840 | 880 |
Wheels,Chassis |
|
|
|
3.1 | Tyre Type |
| PU | PU |
3.2 | Tyre Size,Drive Wheels | mm | Φ230x70 | Φ230x70 |
3.3 | Tyre Size,Load Wheels | mm | Φ80x80 | Φ80x80 |
3.4 | Tyre Size,Balance Wheels | mm | Φ115x55 | Φ115x55 |
3.5 | Wheels,Numbers(x= drive wheel) |
| 1+2/4 | 1+2/4 |
Dimensions |
|
|
|
4.2 | Height,Mast lowered | h1(mm) | - | - |
4.3 | Free Lift | h2(mm) | - | - |
4.4 | Lift Height | h3(mm) | 200 | 200 |
4.5 | Height,Mast Extended | h4(mm) | - | - |
4.9 | Height of tiller arm,Min/Max | h14(mm) | 1010/1480 | 1010/1480 |
4.15 | Fork Height, Lowered | h13(mm) | 85 | 85 |
4.19 | Overall Length | l1(mm) | 1910(fold)/2330 | 1910(fold)/2330 |
4.21 | Overall Width | b1/b2(mm) | 790 | 790 |
4.22 | Fork Dimension | l/e/s(mm) | 1150x185x50 | 1150x185x50 |
4.25 | Outside Fork Width | b5(mm) | 540/685 | 540/685 |
4.32 | Ground Clearance | m2(mm) | 35 | 35 |
4.33 | AST,1000X1200 pallet crossways | ast1(mm) | 2077(fold)2458 | 2077(fold)2458 |
4.34 | AST,800X1200 pallet crossways | ast2(mm) | 2046/2435 | 2046/2435 |
4.35 | Outer Turning Radius | wa(mm) | 1746(fold)/2158 | 1746(fold)/2158 |
Performance |
|
|
|
5.1 | Travel Speed, Laden/Unladen | km/h | 5.0/7.0 | 5.0/7.0 |
5.2 | Lifting Speed, Laden/Unladen | m/s | 0.05/0.06 | 0.05/0.06 |
5.3 | Lowering Speed, Laden/Unladen | m/s | 0.05/0.06 | 0.05/0.06 |
5.8 | Max Gradeability, Laden/Unladen | % | 5.0/10.0 | 5.0/10.0 |
Drive |
|
|
|
6.1 | Drive Motor Rating S2 60Min | kw | 1.50AC | 2.20AC |
6.2 | Lifting Motor Rating S3 15% | kw | 2.20DC | 2.20DC |
6.4 | Battery Voltage/Capacity(5h) | V/Ah | 24/270(Industry) | 24/270(Industry) |
Others |
|
|
|
7.1 | Controller |
| PG/CURTIS | PG/CURTIS |
7.2 | Service Brake |
| Regenerating | Regenerating |
7.3 | Parking Brake |
| Electromegnetic | Electromegnetic |