| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | THUNDER |
| Model Number: | TH-RCT |
Quick Details
Specifications
According to different situation,the appearance can be dealed with eopxy powder,hot-dipped zinc,paint,dacromet or as your requirement.
| nominal diameter(mm) | D*G(mm) measurement outside pipe | rated presure(mpa) | L(mm) |
| 50*40s | 60*G1 | 1.6 | 94 |
| 50*32s | 60*G1-1/4 | 1.6 | 94 |
| 50*40s | 60*G1-1/2 | 1.6 | 94 |
| 65*25s | 76*G1 | 1.6 | 94 |
| 65*32s | 76*G1-1-4 | 1.6 | 94 |
| 65*40s | 76*G1-1/2 | 1.6 | 94 |
| 80*25s | 89*G1 | 1.6 | 94 |
| 80*32s | 89*G1-1/4 | 1.6 | 94 |
| 80*40s | 89*G1-1/2 | 1.6 | 94 |
| 80*50s | 89*G2 | 1.6 | 94 |
| 100*25s | 114*G1 | 1.6 | 94 |
| 100*32s | 114*G1-1/4 | 1.6 | 104 |
| 100*40s | 114*G1-1/2 | 1.6 | 104 |
| Nominal diameter(mm) | D*G(mm)measurement outside pipe | rated preasure(mpa) | L(mm) |
| 100*50s | 114*G2 | 1.6 | 104 |
| 100*65s | 114*G2-1/2 | 1.6 | 104 |
| 100*80s | 114*G3 | 1.6 | 104 |
| 125*32s | 140*G1-1/4 | 1.6 | 122 |
| 125*40s | 140*G1-1/2 | 1.6 | 122 |
| 125*50s | 140*G2 | 1.6 | 122 |
| 125*65s | 140*2-1/2 | 1.6 | 122 |
| 125*80s | 140*G3 | 1.6 | 122 |
| 125*100s | 140*G4 | 1.6 | 122 |
| 150*32s | 165*G1-1/4 | 1.6 | 142 |
| 150*40s | 165*G1-1/2 | 1.6 | 142 |
| 150*50s | 165*G2 | 1.6 | 142 |
| 150*65s | 165*G2-1/2 | 1.6 | 142 |
| 150*80s | 165*G3 | 1.6 | 142 |
| 150*100s | 165*G4 | 1.6 | 142 |

