Lifting chain -general |
*Material:high-quality alloy steel |
*Surface treatment:self-color,polishing ,blackened,painted,plastic coating,hot-dipgalvanize,electro-galvanized,etc. |
*Quality Grade: G80 /G100 |
*Safety factor:min 4 |
*Product marking:"HAYOO"or required by client |
*We alos can make the non -standard chain according to the clients'requirements. |
Code | Dia. | Pitch | Inside | Outside | Weight | Apprax Load Limit | Test Load | Min Breaking Force |
| (mm) | (mm) | (min.) | (max) | (kg/m) | (Ton) | (Kn) | (Kn) |
LC0802410/2 | 8 | 24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
LC1003013/3.2 | 10 | 30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
LC1203615/4.6 | 12 | 36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
LC1303916/5 | 13 | 39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
LC1404218/6.3 | 14 | 42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
LC1604820/8 | 16 | 48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
LC1805423/10 | 18 | 54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
LC1806421/10 | 18 | 64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
LC1905724/11.3 | 19 | 57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
LC2006025/12.5 | 20 | 60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
LC2206628/15.3 | 22 | 66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
LC2208626/15.3 | 22 | 86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
LC2607835/21.3 | 26 | 78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
LC2609230/21.3 | | 26 | 92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
LC30090038/28.3 | | 30 | 90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
LC3010834/28.3 | | 30 | 108 | 34 | 98 | 18 | 28.3 | 678 | 1130 |
LC3209640/32.2 | | 32 | 96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
G80 black oxide lifting chain EN818-2