| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | BESTIT |
| Model Number: | SS-9013 |
| Theory: | |
| Drawtube: | |
| Resolution: | 1280x1024 |
| Pixel size: | 4.4x4.4 |
| Optical size: | 1/2.5" |
| Frame: | 30fps |
| Output: | D-sub 15 |
| Lens mount: | C-Mount |
Quick Details
Specifications
SS-9013 HD Digital Industrial Camera
| Features: | ||||
| 1.1280*1024/1680*1050 resolution, aggressive scan @30fps | ||||
| 2. Camera with VGA output(D-sub 15 pin) | ||||
| 3. 24 Bit true color, display on PC, aggressive scan without flicker | ||||
| and delay | ||||
| 4. R, G, B color can be adjusted separately | ||||
| 5. Capture real time image SD card | ||||
| 6. Multi-crosshair or figure to meet different test request | ||||
| 7. With strong Light inhibition function, suitable for PCB soldering | ||||
| check. | ||||
| Specifications | ||||
| Item No. | SS-9013 | |||
| Resolution | 1280×1024 | |||
| Pixel size | 4.4x4.4μm | |||
| Optical size | 1/2.5" | |||
| Color depth | 8:8:8 RGB real-time images | |||
| Frame per second | 30fps@1280×1024 | |||
| Color adjust | RGB can be adjusted separately | |||
| Output | D-sub 15 | |||
| Exposure | Fixed | |||
| Crosshair function(C type) | 8 shifted crosshairs. Colors can be changed from red, green, blue, white, black and grey | |||
| Line width | 1 pixel each line | |||
| Lens mount | C-Mount | |||
| Power supply | DC 5V, 1A(included) | |||
| Unit size | 61mm×61mm×74mm | |||
| Work humidity | 20%~80% | |||
| Work temperature | 0~60°C | |||

