Condition: | New |
---|---|
Efficiency: | F8 |
Construction: | Bag Filter |
Filtration Grade: | Medium Filter |
Medium Material: | Synthetic Fiber |
Porosity: | |
Place of Origin: | China (Mainland) |
Brand Name: | Ankelin |
Model Number: | ADC/H 6665/12-F8 |
Dimension(L*W*H): | 592*592*650mm |
Weight: | 5kg |
Certification: | |
Warranty: | |
After-sales Service Provided: | |
Model number: | ADC/H 6665/12-F8 |
Efficiency: | F8 |
Size: | 592*592*650mm |
Pocket No.: | 12pcs |
Effect filtering area: | 9.44m2 |
filtering media: | synthetic fiber |
initial resistance: | 60pa |
airflow: | 2500m3/h |
features: | fireproof,cheap |
applications: | industrial,civil ventilation systems |
Quick Details
Specifications
F8 (EU8) high-medium efficiency bag filter with 8 pockets
Features of eco bag filters:
l Frame:Aluminum.,galvanization
l Filtering media:glassfiber
l Efficiency:F5 (EN779),40-60% ASHRAE 52/76
F6 (EN779),60-80% ASHRAE 52/76
F7 (EN779),80-90% ASHRAE 52/76
F8 (EN779),90-95% ASHRAE 52/76
F9 (EN779),95-98% ASHRAE 52/76
l Fire-protection Rating:UL-1(UL900)
l Recommended pressure loss of the final:450Pa
eco bag filter Working environments:
l Max Temperature:≤70°C
l Max humidity:≤90%RH
eco bag filter Application:
l Commercial and industry air-conditioning systems as main filter.
l Cars industry
l Hotel & office building
The models:
Model | Class | Size | Net media | Resistance|airflow | |||
(mm) | (no.) | (m2) | (Pa|m3/h) | ||||
ADC/H 6665/12-F8 | F8 | 592*592*650 | 12 | 9.44 | 60 |2500 | 100 |3600 | 170 |5000 |
ADC/H 6665/10-F8 | F8 | 592*592*650 | 10 | 8.06 | 60 |2500 | 100 |3600 | 170 |5000 |
ADC/H 6665/08-F8 | F8 | 592*592*650 | 8 | 6.6 | 65 |2500 | 105 |3600 | 175 |5000 |
ADC/H 6655/08-F8 | F8 | 592*592*550 | 8 | 5.8 | 70 |2500 | 110 |3600 | 170 |5000 |
ADC/H 3665/06-F8 | F8 | 287*592*650 | 6 | 4.72 | 60 |1250 | 100 |1800 | 170 |2500 |
ADC/H 3665/05-F8 | F8 | 287*592*650 | 5 | 4.03 | 60 |1250 | 100 |1800 | 175 |2500 |
ADC/H 3665/04-F8 | F8 | 287*592*650 | 4 | 3.3 | 65 |1250 | 105 |1800 | 175 |2500 |
ADC/H 3655/04-F8 | F8 | 287*592*550 | 4 | 2.79 | 70 |1250 | 110 |1800 | 175 |2500 |
ADC/H 5665/10-F8 | F8 | 490*592*650 | 10 | 7.87 | 60 |2000 | 100 |3000 | 175 |3000 |
ADC/H 5665/08-F8 | F8 | 490*592*650 | 8 | 6.45 | 60 |2000 | 100 |3000 | 175 |4000 |
ADC/H 5665/06-F8 | F8 | 490*592*650 | 6 | 4.95 | 65 |2000 | 105 |3000 | 175 |4000 |
ADC/H 5655/06-F8 | F8 | 490*592*550 | 6 | 4.19 | 70 |2000 | 110 |3000 | 175 |4000 |
Notes: (1)Grades listed in the table are only commonly-used grades and the company can produce ADC/F bag filters of other kinds according to customers' requirements.
(2).The thickness of the installation frame for the windward side of ADC/F bag filters is 25mm.Please state clearly in the order if customers want 20mm frame.
(3).Effiency :F5,F6,F7,F8