Place of Origin: | China (Mainland) |
---|---|
Brand Name: | |
Model Number: |
Quick Details
Specifications
TR Number | Ref.Length(mm) | Bend Degree |
V3.20.1 | φ16*41 | 0 |
V3.20.2 | φ16*95 | 17.5° |
V3.20.3 | φ16*82 | 0 |
V3.20.4 | φ16*90 | 27° |
V3.20.5 | φ16*70 | 27° |
V3.20.6 | φ16*115 | 27° |
V3.20.7 | φ16*80 | 27° |
V3.20.8 | φ16*119 | 12° |
V3.20.9 | φ16*102 | 12° |
V3.20.10 | φ16*80 | 28° |
V3.20.11 | φ16*75 | 27° |
V3.20.12 | φ16*100 | 27° |
V3.22.1 | φ16*58 | 45° |
At Siming, you can count on:
- ?An extensive product range
- Excellent quality goods
- ?Competitive pricing
- On-time delivery
- Professional and courteous customer service