| Condition: | |
|---|---|
| Type: | |
| Automatic Grade: | |
| Max. Swing Diameter: | |
| Place of Origin: | |
| Brand Name: | |
| Model Number: | |
| Voltage: | |
| Power(W): | |
| Dimension(L*W*H): | |
| Weight: | |
| Certification: | |
| After-sales Service Provided: |
Quick Details
Specifications
Super-Speed Vertical Machining Center; 30" X 20" X 20" (762 x 508 x 508 mm), 40 taper, 30 hp (22.4 kW) vector drive, 12,000 rpm, inline direct-drive, high-speed 24+1 side-mount tool changer, 1400 ipm (35.6 m/min) rapids, 1 MB program memory, 15" color LCD monitor, USB port, memory lock keyswitch, rigid tapping and 55-gallon (208 liter) flood coolant system.
| VF-2SSYT | ||
| TRAVELS | S.A.E. | METRIC |
|---|---|---|
| X Axis | 30 " | 762 mm |
| Y Axis | 20 " | 508 mm |
| Z Axis | 20 " | 508 mm |
| Spindle Nose to Table (~ min) | 4 " | 102 mm |
| Spindle Nose to Table (~ max) | 24 " | 610 mm |
| TABLE | S.A.E. | METRIC |
| Length | 36 " | 914 mm |
| Width | 18 " | 457 mm |
| T-Slot Width | 5/8 " | 16 mm |
| T-Slot Center Distance | 4.92 " | 125.0 mm |
| Number of Std T-Slots | 3 | 3 |
| Max Weight on Table (evenly distributed) | 1500 lb | 680 kg |
| SPINDLE | S.A.E. | METRIC |
| Max Rating | 30 hp | 22.4 kW |
| Max Speed | 12000 rpm | 12000 rpm |
| Max Torque | 90 ft-lb @ 2000 rpm | 122 Nm @ 2000 rpm |
| Drive System | Inline Direct-Drive | Inline Direct-Drive |
| Taper | CT or BT 40 | CT or BT 40 |
| Bearing Lubrication | Air/Oil Injection | Air/Oil Injection |
| Cooling | Liquid Cooled | Liquid Cooled |
| FEEDRATES | S.A.E. | METRIC |
| Rapids on X | 1400 in/min | 35.6 m/min |
| Rapids on Y | 1400 in/min | 35.6 m/min |
| Rapids on Z | 1400 in/min | 35.6 m/min |
| Max Cutting | 833 in/min | 21.2 m/min |
| AXIS MOTORS | S.A.E. | METRIC |
| Max Thrust X | 1995 lb | 8874 N |
| Max Thrust Y | 1995 lb | 8874 N |
| Max Thrust Z | 3085 lb | 13723 N |
| TOOL CHANGER | S.A.E. | METRIC |
| Type | SMTC | SMTC |
| Capacity | 24+1 | 24+1 |
| Max Tool Diameter (adjacent empty) | 5 " | 127 mm |
| Max Tool Diameter (full) | 3 " | 76 mm |
| Max Tool Length (from gage line) | 11 " | 279 mm |
| Max Tool Weight | 12 lb | 5 kg |
| Tool-to-Tool (avg) | 1.6 sec | 1.6 sec |
| Chip-to-Chip (avg) | 2.2 sec | 2.2 sec |
| GENERAL | S.A.E. | METRIC |
| Air Required | 4 scfm, 100 psi | 113 L/min, 6.9 bar |
| Coolant Capacity | 55 gal | 208 L |
PRODUCT SERVICE :
Tools
Lawn Mower
Air Compressors
Electric Generators
Haas Lathes
Power Tools
Riding Mowers
Tow-Behind Mowers
Vacuum Cleaning Robots
Walk-Behind Mowers
Woodworking Tools
For More information you can visit our official site asia-mowers . com

