| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | JG |
| Model Number: | JG-90S |
| Condition: | New |
| Moving Type: | Wheel Excavator |
| Operating Weight: | 1.2t |
| Bucket capacity: | 0.35CBM |
| Maximum Digging Height: | 6500mm |
| Maximum Digging Depth: | 4000mm |
| Machine Weight: | 8.5t |
| Max Digging Radius: | 1850mm |
| Rated Speed: | 2400r/min |
| Certification: | ISO9001 |
| After-sales Service Provided: | |
| Model: | JG-90S |
| Engine: | YN4102 |
| Certification: | ISO9001 |
Quick Details
Specifications
9t Middle Size Double Drive Wheel Excavator For Sale Jg-90s:
| Range of operation | Tech performance and specification | ||
| Boom length | 3830mm | Angle of rotation | 360° |
| Arm length | 1615mm | Machine weight | 8500kg |
| Maximum Digging Reach | 7000mm | Engine model | YN4102 |
| Maximum Digging Depth | 4000mm | Rated Power | 65KW |
| Maximum Digging Force | 60KN | Rated Speed | 2400r/min |
| Maximum Digging Height | 6500mm | Max Hauling force | 58.5KN |
| Maximum Dumoing Height | 4600mm | Walking speed | 35km/h |
| Back-end radius of gyration | 1850mm | Grade Climbing ability | 58%/30° |
| Dimensions | Volume Of Bucket | 0.35m 3 | |
| (Length*width*height)travel position | 6450*2200*2950mm | Fqt Fuel Quantity | ≥6L/h |
| Wheel base | 2600mm | Capacity Of The Fuel Tank | 160L |
| Track(Front/rear) | 1750mm | Hydraulic Tank Capacity | 150L |
| Ground clearance of counterweight | 1100mm | ||
| Min ground clearance | 230mm | ||

