| Condition: | |
|---|---|
| Place of Origin: | |
| Brand Name: | |
| Model Number: | |
| Motor Power: | |
| Mixing Power: | |
| Charging Capacity: | |
| Reclaiming capacity: | |
| Speed of Mixing Drum: | |
| Water Supply Mode: | |
| Working Cycle Period: | |
| Discharge Way: | |
| Outline Dimension: | |
| After-sales Service Provided: |
Quick Details
Specifications
1. SHACMAN F3000 concrete mixer truck
2. CUMMINS engine Euro III
3. Volume of mixing drum: 6m3~16m3
4. Original EATON motor
5. Italy TOP speed reducer and hydraulic pump
6. Good performance
2. CUMMINS engine Euro III
3. Volume of mixing drum: 6m3~16m3
4. Original EATON motor
5. Italy TOP speed reducer and hydraulic pump
6. Good performance
| Model | SX5315GJBJT326 | Steering | ZF8098 | ||
| Engine | Brand CUMMINS | Gross Vehicle Weight | 31000kg | ||
| ISM385 E30 | Kerb Weight | 13960kg | |||
| Maximum Output | 385HP | Tyres | 12.00R20 | ||
| Rated engine power (KW/r/min) | 283/2200 | Cab | F3000 | ||
| Air-condition | |||||
| Transmission | FAST RT11509C | Maximum speed | 75 km/h | ||
| Front Axle | MAN 7 tons | Geometric volume | 21.44 m3 | ||
| Max loading: 9000kg | Agitating capacity | 12 m3 | |||
| Rear Axle | HC16 Ratio: 5.73 | Discharging remain ratio | < 0.2% | ||
| Max loading: 16000kg | |||||
| Overall Dimension(mm) | 10605?? 2496?? 3950 | ||||

