| Place of Origin: | |
|---|---|
| Brand Name: | |
| Model Number: |
Quick Details
Specifications
SHACMAN Wrecker Truck 8x4
SHACMAN Recovery Truck 6x4
Dimension | 11576*2500*3690mm | |||||
Approaching angle/Departure angle | 26/20 | |||||
Overhang(front/rear) | 1410/2666mm | |||||
Wheel base | 1350+3250+1450mm | |||||
ax speed | 90km/h | |||||
Curb weight | 12000kg | |||||
Loading capacity | 12870kg | |||||
Slope climbing capability | Max.40% | |||||
Engine | Model | WP10.336,water-cooled,four strokes, 6 cylinders in line | ||||
Displacement | 9.726L/Diesel | |||||
Stroke | 126/130mm | |||||
Max. power | 247/2200 (kw/rpm) | |||||
Max.torque | 1460/1200-1600(Nm/rpm) | |||||
Emission stantard | EuroIII | |||||
Fuel tanker capacity | 400L | |||||
Lifting system | Max lifting weight kgs | 10000 | ||||
Max. stretch lifting weight kgs | 5440 | |||||
Spot lifting weight kgs | 12000.00% | |||||

