| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | PERKINS |
| Model Number: | EP35000 |
| Output Type: | AC Three Phase |
| Speed: | 1500/1800 |
| Frequency: | 50/60 |
| Rated Power: | 2250KVA |
| Rated Voltage: | 230-460v |
| Rated Current: | 3240A |
| Type: | Diesel Generator |
Quick Details
Specifications
| Model | EP35000 | ||
| Phase | 3 Phase | ||
| Power Factor | 0.8cos? | ||
| Frequency | 50HZ | 60HZ | |
| Speed | RPM | 1500 | 1800 |
| Max. Power | KVA | 687.5 | 742.5 |
| KW | 550 | 594 | |
| Rated Power | KVA | 625 | 675 |
| KW | 500 | 540 | |
| Rated Voltage | V | 400 | 400 |
| Rated Current | A | 902.14 | 974.31 |
| Fuel Consumption | G/KW.H | ≤202 | |
| Generator Controller | Auto Multi-function | ||
| Engine Model. | 2806A-E18TAG2 | ||
| Alternator Model. | MP-500-4A/S | ||
| Clinder No. | 6/L | ||
| Starting System | Electric Start | ||
| Cooling Method | Water-cooling | ||
| Protection Grade | IP21-IP23 | ||
| Insulation Class | H | ||
| Size (MM) | Silent Type | 5200*1860*2550 | |
| Open Type | 3650*1600*2050 | ||
| Optional | ATS (auto transfer switch) | ||

