| Condition: | New |
|---|---|
| CNC or Not: | Normal |
| Power Source: | Hydraulic |
| Place of Origin: | China (Mainland) |
| Brand Name: | JINRUNQI |
| Model Number: | XLB-D500*500 |
| Voltage: | as requrement |
| Power(W): | 2.2kw |
| Weight: | 2000kgs |
| Dimension(L*W*H): | 1800*550*1600mm |
| Certification: | CE/ISO |
| Warranty: | 1 year |
| After-sales Service Provided: | |
| Piston size(mm): | 500*500mm |
| Nominal clamp mould force (MN): | 0.8MN |
Quick Details
Specifications
STRUCTURAL FEATURES:
◇This vulcanizing machine is used to make all kinds of vulcanized mould, rubber products, plastics products, and testing pieces used by institute and university.
◇Being a column structure and upward pressing type, this machine is equipped with oil pump, directly driven by a motor as single drive. The motor is started as the protection device. When the motor is overloaded or under trouble, it will automatically stop.
◇The machine is controlled by PLC Automatic, and with the Light Curtain,
◇Light Curtain is a safety device, in order to protect the workers from hurting.
◇Customers can choose according to their needs.
◇The multiple columns provide increased output with great accuracy.
◇Specially designed for ease of operation, the operator has access from all the sides of the machines.
◇The machine has passed CE Certificate.
█MAIN TECHNICAL DATA
Type | 350*350*2 | 400*400*2 | 500*500*2 | 600*600*2 | 750*850*2 | 600*600*2 |
Nominal clamp mould force (MN) | 0.25 | 0.5 | 0.8 | 1.0 | 1.6 | 2.0 |
Piston size(mm) | 350*350 | 400*400 | 500*500 | 600*600 | 750*850 | 600*600 |
Number of working layer | 2 | 2 | 2 | 2 | 2 | 2 |
Piston diameter (mm) | ¢150 | ¢200 | ¢250 | ¢300 | ¢360 | ¢400 |
Stroke of piston (mm) | 250 | 250 | 250 | 250 | 500 | 300 |
Distance between hot plate (mm) | 125 | 125 | 125 | 125 | 250 | 150 |
Unit area pressure of hot plate (Mpa) | 2.1 | 3.1 | 3.2 | 2.78 | 2.5 | 5.6 |
Power KW | 2.2 | 2.2 | 2.2 | 2.2 | 3.0 | 3.0 |
Overall size(L*W*H) (mm) | 1500*400*1350 | 1800*500*1700 | 1800*550*1600 | 2000*700*1700 | 2000*1000*1900 | 2550*960*2100 |
Weight (Kgs) | 1000 | 1500 | 2000 | 2600 | 4300 | 5000 |
Close mould speed (mm/s) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Open mould speed (mm/s) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |

