| Drive Wheel: | |
|---|---|
| Capacity (Load): | |
| Horsepower: | |
| Condition: | |
| Transmission Type: | |
| Emission Standard: | |
| Fuel Type: | |
| Engine Capacity: | |
| Gross Vehicle Weight: | |
| Place of Origin: | |
| Brand Name: | |
| Model Number: | |
| Dimensions (L x W x H) (mm): |
Quick Details
Specifications
| model | HFC3046KPLZ |
| Serious number | DF002 |
| Cab type | sigle cab |
| Driving form | left hand |
| Wheelbase | 3250 |
| Drive mode | 4*2 |
| Overall dimension (mm) | 5890*2000*2250 |
| Dump body dimension (mm) | 3750*1810*460 |
| Total mass (kg) | 5773 |
| Curb mass (kg) | 2773 |
| Payload (kg) | 3000 |
| Engine model /Engine power (kw) | QC490(DI)/47 |
| Steering system | power steering |
| Lifting system | double 80 |
| Brake system | air brake |
| Fuel oil type | Diesel |
| Emission standard | Euro 2 |
| Spec. of Tyre | 7.00-16 |
| Max speed (km/h) | 95 |

