Product Main

Quick Details

Place of Origin: China (Mainland)
Brand Name: MEZOE
Model Number: 0258005133
Usage: Gas Sensor
Theory:
Output: Switching Transducer

Specifications

Specifications

AY-X60043 Lada oxygen sensor 
1. Lada oxygen sensor 
2. Lada oxygen sensor OEM no is 0258005133 
3. 100% test&1 year warranty 
4. Length: 440mm 

Reference:
46555846
46737471
 UT1 009 5
 UT1 009 4
 11 78 1 405 324
 11 78 1 406 621
 11 78 1 513 962
 11 78 1 742 051
 11 78 1 742 053
 11 78 1 743 994
 11 78 7 506 539
 11 78 7 512 002
 11 78 7 512 567
 11 78 7 513 962
 11 78 7 513 963
 11 78 7 524 530
 11 78 1 247 406
 11 78 1 406 622
 11 78 1 433 075
 11 78 1 433 940
 11 78 1 739 845
 11 78 1 742 050
 11 78 1 742 052
 11 78 1 743 996
 11 78 7 512 973
 11 78 7 514 926
 11 78 7 514 927
 E 144 006
165170
90540984
90540985
 39210 22030
 39210 22045
 39210 22050
 39210 22051
 39210 23025
 39210 23035
 0K011 18861
 39210 23026
 39210 23030
 39210 23036
 39210 23046
 0K08A-18-861B
 0K2A5-18-861
 0K08B-18-861B
 0K2AA-18-861
 0K2AB-18-861
 2112 3850010 20
 MHK 000210
 MHK 000220
 MHK 100940
 MHK 100920
 MHK 100930
 0K2AB-18-861
 A 000 540 71 17
 A 000 540 72 17
 A 000 540 74 17
 A 000 540 75 17
 A 000 540 76 17
 A 000 540 90 17
 A 000 540 91 17
 A 000 640 96 17
 A 001 540 01 17
 A 001 540 08 17
 A 001 540 12 17
 000 540 72 17
 000 540 75 17
 000 540 76 17
 000 540 81 17
 000 540 85 17
 000 540 89 17
 000 540 96 17
 000 540 97 17
 000 640 96 17
 001 540 01 17
 001 540 10 17
 001 540 28 17
 000 540 71 17
 000 540 74 17
 000 540 90 17
 000 540 91 17
 001 540 08 17
 001 540 11 17
 001 540 12 17
 A 000 540 81 17
 A 000 540 85 17
 A 000 540 89 17
 A 000 540 96 17
 A 000 540 97 17
 A 001 540 10 17
 A 001 540 11 17
 A 001 540 28 17
 986 606 126 01
 993 606 118 01
 993 606 126 01
 993 606 127 00
 993 606 128 01
 986 606 126 00
 986 606 127 01
 986 606 128 01
 993 606 116 00
 993 606 116 01
 993 606 118 00
 993 606 126 00
 993 606 128 00
 996 606 118 00
 74 01 271 939
 UT 10094
 PB 20364
 UT 0095
 91 47 224
 S4302352
32000152
 43 01 545
4302352
 91 46 952
 46 60 197
 46 60 494
 46 60 502
 46 60 163
 46 60 171
 46 60 205
 46 60 445
 46 62 359
4239489
4239489
4301552
4302360
32000153
4660171
4660197
4660205
4302352
32000152
3200423
9125372
9125580
9125582
9135622
9179101
9202719
1270535
1271939
1271940
1275610
9125371
6842522
6842619
1271955
1271986
 021 906 265 AA
 021 906 265 AD
 021 906 265 AG
 021 906 265 AH
 021 906 265 AL
 021 906 265 AQ
 021 906 265 BN
 037 906 265 AB
 077 906 265 D
 078 906 265 C
 078 906 265 H
 021 906 265 AE
 021 906 265 AF
 021 906 265 AK
 030 906 265 BK
 030 906 265 BN
 077 906 265 E
 078 906 265 F
 078 906 265 G
 078 906 265 J
 078 906 265 L