Year: | 2002 |
---|---|
Make: | Grove |
Application: | many |
Rated Loading Capacity: | 75000kg |
Rated Lifting Moment: | 2250kN.m |
Max. Lifting Load: | 50T |
Max. Lifting Height: | 59.3 M |
Span: | 7.38/7.3m |
Place of Origin: | United States |
Brand Name: | Grove |
Model Number: | RT750 |
Certification: | CE |
Warranty: | 1 |
After-sales Service Provided: | Overseas third-party support available |
Location: | Shanghai |
Quick Details
Specifications
Engine | ||
Make | Cummins | |
Model | 6BTA 5.9L | |
Gross Power | 199.8 hp | 149 kw |
Power Measured @ | 2500 rpm | |
Max Torque | 600 lb ft | 813.5 Nm |
Torque Measured @ | 1500 rpm | |
Displacement | 360 cu in | 5.9 L |
Aspiration | turbocharged | |
Operational | ||
Operating Weight | 80700 lb | 36604.9 kg |
Fuel Capacity | 60 gal | 227.1 L |
Hydraulic System Fluid Capacity | 154 gal | 583 L |
Operating Voltage | 12 V | |
Tire Size | 29.5X25-28PR | |
Transmission | ||
Type | full powershift | |
Number of Forward Gears | 6 | |
Number of Reverse Gears | 6 | |
Max Speed - Forward | 20.3 mph | 32.7 km/h |
Boom | ||
Number of Sections | 4 | |
Min Height @ Max Raise Angle | 35 ft in | 10.7 m |
Max Height @ Max Raise Angle - no jib | 110 ft in | 33.5 m |
Max Elevating Angle | 75 degrees | |
Max Lift Capacity | 100000 lb | 45359.2 kg |
Swing Speed | 2.6 rpm | |
Min Operating Radius | 10 ft in | 3 m |
Max Operating Radius | 100 ft in | 30.5 m |
Dimensions | ||
Transport Length | 43.6 ft in | 13284 mm |
Transport Width | 10.9 ft in | 3314 mm |
Transport Height | 12.1 ft in | 3696 mm |
Ground Clearance | 1.5 ft in | 468 mm |
Wheelbase | 12.5 ft in | 3810 mm |
Width w/ Outriggers Extended | 23.3 ft in | 7112 mm |
Carrier/Base Length | 25.7 ft in | 7826 mm |
Upper Structure Tail Swing Radius | 13.7 ft in | 4166 mm |
WE ALSO PROVIDE YOU ADDITIONAL SERVICE.
1)PICK YOU UP AT AIRPORT
2)BOOK HOTEL FOR YOU
3)GUIDE YOU VISIT SHANGHAI