| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | OEM |
| Model Number: | A19,P45,C45 |
Quick Details
Specifications
A55
HALOGEN BULBS:
18W=25W incandescent bulb
28w=40W incandescent bulb
42w=60w incandescent bulb
53w=70w incandescent bulb
70w=100w incandescent bulb
Energy saving up to 30%
Average life of 2,000 hours
Energy efficiency grade:
C-class
ERP/CE/ROHS certified
Model | Finish | Base | Volts | Watts | Lumens | Energy efficiency | Color temperature(K) | Life time(H) | Size | Qty/Ctn (pcs) | Ctn size(cm) | |||
L(mm) | D(mm) | L | W | H | ||||||||||
A55 | Clear/Frosted | E27/B22 | 230V/127V | 18W | 180 | 10 | 2800 | 2000 | 98 | 55 | 100 | 56 | 28 | 21 |
A55 | Clear/Frosted | E27/B22 | 230V/127V | 28W | 370 | 13.2 | 2800 | 2000 | 98 | 55 | 100 | 56 | 28 | 21 |
A55 | Clear/Frosted | E27/B22 | 230V/127V | 42W | 630 | 15 | 2800 | 2000 | 98 | 55 | 100 | 56 | 28 | 21 |
A55 | Clear/frosted | E27/B22 | 230V/127V | 53W | 830 | 15.7 | 2800 | 2000 | 98 | 55 | 100 | 56 | 28 | 21 |
A55 | Clear/frosted | E27/B22 | 230V/127V | 70W | 1200 | 17.1 | 2800 | 2000 | 98 | 55 | 100 | 56 | 28 | 21 |

