| Place of Origin: | |
|---|---|
| Brand Name: | |
| Model Number: |
Quick Details
Specifications
| SIMING NO. | TR NO. | ETRTO NO. | EFFECTIVE LENGTH | RIM HOLE | BEND ANGLE | |
| TV542 | TR542 | Φ16*37mm | .39" | 9.7mm | STR. | |
| TV543 | TR543 | Φ16*64mm | .39" | 9.7mm | STR. | |
| TV544 | TR544 | Φ16*78mm | .39" | 9.7mm | STR. | |
| TV545 | TR545 | Φ16*94mm | .39" | 9.7mm | STR. | |
| TV546 | TR546 | Φ16*113mm | .39" | 9.7mm | STR. | |
| TV543C | TR543C | Φ16*64mm | .39" | 9.7mm | 45° | |
| TV543D | TR543D | Φ16*64mm | .39" | 9.7mm | 60° | |
| TV544D | TR544D | Φ16*78mm | .39" | 9.7mm | 75° | |
| TV545D | TR545D | Φ16*94mm | .39" | 9.7mm | 75° | |
| TV546D | TR546D | Φ16*113mm | .39" | 9.7mm | 60° | |
| TV547D | TR547D | Φ16*124mm | .39" | 9.7mm | 60° | |
| TV543E | TR543E | Φ16*64mm | .39" | 9.7mm | 75° | |
| TV544E | TR544E | Φ16*78mm | .39" | 9.7mm | 61° | |
| TV545E | TR545E | Φ16*94mm | .39" | 9.7mm | 61° | |
| TV546E | TR546E | Φ16*113mm | .39" | 9.7mm | 75° | |
| TR540 series, O-ring seal valves for aluminum truck
wheels; Other sizes available upon request. | ||||||

