| Place of Origin: | Japan |
|---|---|
| Brand Name: | Caterpillar |
| Model Number: | 385C |
| Year: | 2006 |
| Make: | Caterpillar |
| Moving Type: | Crawler Excavator |
| Operating Weight: | 84130kg |
| Bucket capacity: | 7.1m*3 |
| Maximum Digging Height: | 8059mm |
| Maximum Digging Depth: | 7140mm |
| Machine Weight: | |
| Max Digging Radius: | |
| Rated Speed: | 4.4km/h |
| Certification: | |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Net power: | 395.2kw |
| Maximum traction (KN): | 337.7 |
| Rotating speed: | 8.6rpm |
Quick Details
Specifications
Used Caterpillar Crawler Excavator 385C
Specification
Use:Specification
| Engine | ||
| Make | Caterpillar | |
| Model | C18 ACERT Technology | |
| Gross Power | 530 hp | 395.2 kw |
| Net Power | 530 hp | 395.2 kw |
| Power Measured @ | 1800 rpm | |
| Displacement | 1104.5 cu in | 18.1 L |
| Operational | ||
| Operating Weight | 185474.9 lb | 84130 kg |
| Fuel Capacity | 327.6 gal | 1240 L |
| Cooling System Fluid Capacity | 26.7 gal | 101 L |
| Hydrauilc System Fluid Capacity | 262.9 gal | 995 L |
| Engine Oil Capacity | 17.2 gal | 65 L |
| Swing Drive Fluid Capacity | 5 gal | 19 L |
| Hydraulic System Relief Valve Pressure | 4641.2 psi | 32000 kPa |
| Hydraulic Pump Flow Capacity | 258.9 gal/min | 980 L/min |
| Swing Mechanism | ||
| Swing Speed | 6.5 rpm | |
| Swing Torque | lb ft | 204500 Nm |
| Undercarriage | ||
| Number of Shoes per Side | 47 | |
| Shoe Size | 25.6 in | 650 mm |
| Number of Carrier Rollers per Side | 3 | |
| Number of Track Rollers per Side | 8 | |
| Max Travel Speed | 2.7 mph | 4.4 km/h |
| Drawbar Pull | 133086.9 lb | 592 kN |
| Track Gauge | 11.5 ft in | 3510 mm |
| Buckets | ||
| Reference Bucket Capacity | 3.9 yd3 | 3 m3 |
| Maximum Bucket Capacity | 7.1 yd3 | 5.4 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Mass Boom 7250mm w/ stick 2900mm | |
| Shipping Height of Unit | 15.7 ft in | 4782 mm |
| Shipping Length of Unit | 44.2 ft in | 13470 mm |
| Max Digging Depth | 23.4 ft in | 7140 mm |
| Max Reach Along Ground | 40.3 ft in | 12281 mm |
| Max Cutting Height | 41.1 ft in | 12539 mm |
| Max Loading Height | 26.4 ft in | 8059 mm |
| Max Vertical Wall Digging Depth | 15.2 ft in | 4646 mm |
It can be used in excavation of the reservoir, fish ponds and ditches and clean up the channel assignment ,so it can effectively improve project efficiency and save manpower .
At the same time ,we can provide favorable price and perfect service, you can come to site to see the machine .
We also supply many kinds of machines. For example:Truck Crane Crawler Crane Loader Backhoe Loader Bulldozer Motor Grader and Road roller.
If you need more information, please do not hesitate to contact us.
Welcome to visit our factory to choose and check your preferred machines.

