Condition: | New |
---|---|
Type: | Horizontal |
Automatic Grade: | Automatic |
Max. Swing Diameter: | |
Place of Origin: | China (Mainland) |
Brand Name: | |
Model Number: | |
Voltage: | |
Power(W): | |
Dimension(L*W*H): | |
Weight: | |
Certification: | |
After-sales Service Provided: | |
Precision: | High Precision |
Power Source: | Electric |
Setting Mode: | Floor-type |
Processing Accessory: | Chuck CNC Lathe |
Tool Holder: | Single-tool Holder CNC Lathe |
Quick Details
Specifications
This machine has the following features
Longitudinal and cross feeds are effected by ball leadscrews. Driven by servo motors.
Either vertical or horizontal 4-station or 6-station tool post or gang tools can be selected. The post is located on precision contrite gears with a high repeated positioning accuracy.
Both chuck and tailstock are supplied with hydraulic or manual type.
The surface of the bedways is supersonic frequency hardened and precision ground with a long service life.
The spindle bore size is ? 80mm. The spindle system is high in the rigidity and accuracy.
ITEMS | T400/750 | T460/750 |
Over bed | ?400 mm | ?460 mm |
Over carriage | ?210/?165 mm | ?250/?105 mm |
(Gang tools) | ( Gang tools) | |
Maximum turned length | 750/1000 /1500 mm | |
Max. turning length | 620/870/1370 mm | |
*Max. swing in gap | ?660 mm | ?700 mm |
*Effective length of gap | 300 mm | |
Spindle nose | D8 | |
Spindle bore | ?80mm | |
Cone hole diameter and taper of spindle hole | MT No.7 | |
Steps of spindle speed(Manual) | 12 | |
Range of spindle speed | 38~1680 r/min | |
Rapid feed for Axis Z | 10m/min | |
Rapid feed for Axis X | 8m/min | |
Max. travel of Axis Z | 710/960/1460 mm | |
Max. travel of Axis X | 250/330 ( Gang tool ) | |
Min. input | 0.001mm | |
Tool post stations | 4-ways or 6-ways or gang tools | |
Tool cross section | 25×25 mm | |
External diameter | ?75mm | |
Taper of bore | MT No.4 | |
Max. Traverse | 95mm | |
X/Z motor torque | 4.7/7Nm | |
Power of main motor | 5.5KW(7.5KW) | |
Power of cooling pump | 75W | |
Overall dimensions(L×W×H) | 2060/2310/2790×1150×1450 mm | |
Net weight | 2250 \ 2450 \ 2950 | |
Note: The item with "*:" are only for 62 series |