| Brand Name: | |
|---|---|
| Bore Size: | - |
| Outside Diameter: | - |
| Model Number: | |
| Precision Rating: | |
| Seals Type: | |
| Number of Row: | |
| Place of Origin: |
Quick Details
Specifications
Deep Groove Ball Bearings:
| 6000 Series | ||||||||||
| Bearing No. |
Dimensions (mm) |
Weight (kg) |
||||||||
| d | D | B | ||||||||
| 603 | 603 Z | 603 ZZ | 603 RS | 603 2RS | 3 | 9 | 3 | 0.00087 | ||
| 604 | 604 Z | 604 ZZ | 604 RS | 604 2RS | 4 | 12 | 4 | 0.0025 | ||
| 605 | 605 Z | 605 ZZ | 605 RS | 605 2RS | 5 | 14 | 5 | 0.0045 | ||
| 606 | 606 Z | 606 ZZ | 606 RS | 606 2RS | 6 | 17 | 6 | 0.006 | ||
| 607 | 607 Z | 607 ZZ | 607 RS | 607 2RS | 7 | 19 | 6 | 0.007 | ||
| 608 | 608 Z | 608 ZZ | 608 RS | 608 2RS | 8 | 22 | 7 | 0.015 | ||
| 609 | 609 Z | 609 ZZ | 609 RS | 609 2RS | 9 | 24 | 7 | 0.016 | ||
| 6000 | 6000 Z | 6000 ZZ | 6000 RS | 6000 2RS | 6000 N | 6000 ZN | 10 | 26 | 8 | 0.019 |
| 6001 | 6001 Z | 6001 ZZ | 6001 RS | 6001 2RS | 6001 N | 6001 ZN | 12 | 28 | 8 | 0.022 |
| 6002 | 6002 Z | 6002 ZZ | 6002 RS | 6002 2RS | 6002 N | 6002 ZN | 15 | 32 | 9 | 0.030 |
| 6003 | 6003 Z | 6003 ZZ | 6003 RS | 6003 2RS | 6003 N | 6003 ZN | 17 | 35 | 10 | 0.039 |
| 6004 | 6004 Z | 6004 ZZ | 6004 RS | 6004 2RS | 6004 N | 6004 ZN | 20 | 42 | 12 | 0.069 |
| 6005 | 6005 Z | 6005 ZZ | 6005 RS | 6005 2RS | 6005 N | 6005 ZN | 25 | 47 | 12 | 0.080 |
| 6006 | 6006 Z | 6006 ZZ | 6006 RS | 6006 2RS | 6006 N | 6006 ZN | 30 | 55 | 13 | 0.120 |
| 6007 | 6007 Z | 6007 ZZ | 6007 RS | 6007 2RS | 6007 N | 6007 ZN | 35 | 62 | 14 | 0.160 |
| 6008 | 6008 Z | 6008 ZZ | 6008 RS | 6008 2RS | 6008 N | 6008 ZN | 40 | 68 | 15 | 0.190 |
| 6009 | 6009 Z | 6009 ZZ | 6009 RS | 6009 2RS | 6009 N | 6009 ZN | 45 | 75 | 16 | 0.250 |
| 6010 | 6010 Z | 6010 ZZ | 6010 RS | 6010 2RS | 6010 N | 6010 ZN | 50 | 80 | 16 | 0.260 |
| 6011 | 6011 Z | 6011 ZZ | 6011 RS | 6011 2RS | 6011 N | 6011 ZN | 55 | 90 | 18 | 0.390 |
| 6012 | 6012 Z | 6012 ZZ | 6012 RS | 6012 2RS | 6012 N | 6012 ZN | 60 | 95 | 18 | 0.420 |
| 6013 | 6013 Z | 6013 ZZ | 6013 RS | 6013 2RS | 6013 N | 6013 ZN | 65 | 100 | 18 | 0.440 |
| 6014 | 6014 Z | 6014 ZZ | 6014 RS | 6014 2RS | 6014 N | 6014 ZN | 70 | 110 | 20 | 0.600 |
| 6015 | 6015 Z | 6015 ZZ | 6015 RS | 6015 2RS | 6015 N | 6015 ZN | 75 | 115 | 20 | 0.640 |
| 6016 | 6016 Z | 6016 ZZ | 6016 RS | 6016 2RS | 6016 N | 6016 ZN | 80 | 125 | 22 | 0.850 |
| 6017 | 6017 Z | 6017 ZZ | 6017 RS | 6017 2RS | 6017 N | 6017 ZN | 85 | 130 | 22 | 0.890 |
| 6018 | 6018 Z | 6018 ZZ | 6018 RS | 6018 2RS | 6018 N | 6018 ZN | 90 | 140 | 24 | 1.150 |
| 6019 | 6019 Z | 6019 ZZ | 6019 RS | 6019 2RS | 6019 N | 6019 ZN | 95 | 145 | 24 | 1.200 |
| 6020 | 6020 Z | 6020 ZZ | 6020 RS | 6020 2RS | 6020 N | 6020 ZN | 100 | 150 | 24 | 1.250 |
| 6021 | 6021 Z | 6021 ZZ | 6021 RS | 6021 2RS | 6021 N | 6021 ZN | 105 | 160 | 26 | 1.600 |
| 6022 | 6022 Z | 6022 ZZ | 6022 RS | 6022 2RS | 6022 N | 6022 ZN | 110 | 170 | 28 | 1.950 |
| 6024 | 6024 Z | 6024 ZZ | 6024 RS | 6024 2RS | 6024 N | 6024 ZN | 120 | 180 | 28 | 2.050 |
| 6026 | 6026 Z | 6026 ZZ | 6026 RS | 6026 2RS | 6026 N | 6026 ZN | 130 | 200 | 33 | 3.150 |
| 6028 | 6028 Z | 6028 ZZ | 6028 RS | 6028 2RS | 6028 N | 6028 ZN | 140 | 210 | 33 | 3.350 |
| 6030 | 6030 Z | 6030 ZZ | 6030 RS | 6030 2RS | 6030 N | 6030 ZN | 150 | 225 | 35 | 4.800 |
| 6032 | 6032 N | 160 | 240 | 38 | 5.900 | |||||
| 6034 | 6034 N | 170 | 260 | 42 | 7.900 | |||||
| 6036 | 6036 N | 180 | 280 | 46 | 10.500 | |||||
| 6038 | 6038 N | 190 | 290 | 46 | 11.000 | |||||
| 6040 | 6040 N | 200 | 310 | 51 | 14.000 | |||||
| 6044 | 6044 N | 220 | 340 | 56 | 18.500 | |||||
| 6200 Series | |||||||||||
| Bearing No. |
Dimensions (mm) |
Weight (kg) |
|||||||||
| d | D | B | |||||||||
| 623 | 623 Z | 623 ZZ | 623 RS | 623 2RS | ?? | ?? | 3 | 10 | 4 | 0.002 | |
| 624 | 624 Z | 624 ZZ | 624 RS | 624 2RS | ?? | ?? | 4 | 13 | 5 | 0.003 | |
| 625 | 625 Z | 625 ZZ | 625 RS | 625 2RS | ?? | ?? | 5 | 16 | 5 | 0.004 | |
| 626 | 626 Z | 626 ZZ | 626 RS | 626 2RS | ?? | ?? | 6 | 19 | 6 | 0.008 | |
| 627 | 627 Z | 627 ZZ | 627 RS | 627 2RS | ?? | ?? | 7 | 22 | 7 | 0.014 | |
| 628 | 628 Z | 628 ZZ | 628 RS | 628 2RS | ?? | ?? | 8 | 24 | 8 | 0.016 | |
| 629 | 629 Z | 629 ZZ | 629 RS | 629 2RS | ?? | ?? | 9 | 26 | 8 | 0.019 | |
| 6200 | 6200 Z | 6200 ZZ | 6200 RS | 6200 2RS | 6200 N | 6200 ZN | 10 | 30 | 9 | 0.032 | |
| 6201 | 6201 Z | 6201 ZZ | 6201 RS | 6201 2RS | 6201 N | 6201 ZN | 12 | 32 | 10 | 0.037 | |
| 6202 | 6202 Z | 6202 ZZ | 6202 RS | 6202 2RS | 6202 N | 6202 ZN | 15 | 35 | 11 | 0.045 | |
| 6203 | 6203 Z | 6203 ZZ | 6203 RS | 6203 2RS | 6203 N | 6203 ZN | 17 | 40 | 12 | 0.065 | |
| 6204 | 6204 Z | 6204 ZZ | 6204 RS | 6204 2RS | 6204 N | 6204 ZN | 20 | 47 | 14 | 0.110 | |
| 6205 | 6205 Z | 6205 ZZ | 6205 RS | 6205 2RS | 6205 N | 6205 ZN | 25 | 52 | 15 | 0.130 | |
| 6206 | 6206 Z | 6206 ZZ | 6206 RS | 6206 2RS | 6206 N | 6206 ZN | 30 | 62 | 16 | 0.200 | |
| 6207 | 6207 Z | 6207 ZZ | 6207 RS | 6207 2RS | 6207 N | 6207 ZN | 35 | 72 | 17 | 0.290 | |
| 6208 | 6208 Z | 6208 ZZ | 6208 RS | 6208 2RS | 6208 N | 6208 ZN | 40 | 80 | 18 | 0.370 | |
| 6209 | 6209 Z | 6209 ZZ | 6209 RS | 6209 2RS | 6209 N | 6209 ZN | 45 | 85 | 19 | 0.410 | |
| 6210 | 6210 Z | 6210 ZZ | 6210 RS | 6210 2RS | 6210 N | 6210 ZN | 50 | 90 | 20 | 0.460 | |
| 6211 | 6211 Z | 6211 ZZ | 6211 RS | 6211 2RS | 6211 N | 6211 ZN | 55 | 100 | 21 | 0.610 | |
| 6212 | 6212 Z | 6212 ZZ | 6212 RS | 6212 2RS | 6212 N | 6212 ZN | 60 | 110 | 22 | 0.780 | |
| 6213 | 6213 Z | 6213 ZZ | 6213 RS | 6213 2RS | 6213 N | 6213 ZN | 65 | 120 | 23 | 0.990 | |
| 6214 | 6214 Z | 6214 ZZ | 6214 RS | 6214 2RS | 6214 N | 6214 ZN | 70 | 125 | 24 | 1.050 | |
| 6215 | 6215 Z | 6215 ZZ | 6215 RS | 6215 2RS | 6215 N | 6215 ZN | 75 | 130 | 25 | 1.200 | |
| 6216 | 6216 Z | 6216 ZZ | 6216 RS | 6216 2RS | 6216 N | 6216 ZN | 80 | 140 | 26 | 1.400 | |
| 6217 | 6217 Z | 6217 ZZ | 6217 RS | 6217 2RS | 6217 N | 6217 ZN | 85 | 150 | 28 | 1.800 | |
| 6218 | 6218 Z | 6218 ZZ | 6218 RS | 6218 2RS | 6218 N | 6218 ZN | 90 | 160 | 30 | 2.150 | |
| 6219 | 6219 Z | 6219 ZZ | 6219 RS | 6219 2RS | 6219 N | 6219 ZN | 95 | 170 | 32 | 2.600 | |
| 6220 | 6220 Z | 6220 ZZ | 6220 RS | 6220 2RS | 6220 N | 6220 ZN | 100 | 180 | 34 | 3.150 | |
| 6222 | 6222 Z | 6222 ZZ | 6222 RS | 6222 2RS | 6222 N | 6222 ZN | 110 | 200 | 38 | 4.350 | |
| 6224 | 6224 Z | 6224 ZZ | 6224 RS | 6224 2RS | 6224 N | 6224 ZN | 120 | 215 | 40 | 5.150 | |
| 6226 | 6226 Z | 6226 ZZ | 6226 RS | 6226 2RS | 6226 N | ?? | 130 | 230 | 40 | 5.800 | |
| 6228 | 6228 Z | 6228 ZZ | 6228 RS | 6228 2RS | 6228 N | ?? | 140 | 250 | 42 | 7.450 | |
| 6230 | 6230 Z | 6230 ZZ | 6230 RS | 6230 2RS | 6230 N | ?? | 150 | 270 | 45 | 9.400 | |
| 6232 | ?? | ?? | ?? | ?? | ?? | ?? | 160 | 290 | 48 | 14.500 | |
| 6234 | ?? | ?? | ?? | ?? | ?? | ?? | 170 | 310 | 52 | 17.500 | |
| 6236 | ?? | ?? | ?? | ?? | ?? | ?? | 180 | 320 | 52 | 18.500 | |
| 6238 | ?? | ?? | ?? | ?? | ?? | ?? | 190 | 340 | 55 | 23.000 | |
| 6240 | ?? | ?? | ?? | ?? | ?? | ?? | 200 | 360 | 58 | 28.000 | |
| 6244 | ?? | ?? | ?? | ?? | ?? | ?? | 220 | 400 | 65 | 37.000 | |
| 6300 Series | |||||||||
| Bearing No. |
Dimensions (mm) |
Weight (kg) |
|||||||
| d | D | B | |||||||
| 633 | 633 Z | 633 ZZ | 633 RS | 633 2RS | ?? | 3 | 15 | 5 | 0.004 |
| 634 | 634 Z | 634 ZZ | 634 RS | 634 2RS | ?? | 4 | 16 | 5 | 0.005 |
| 635 | 635 Z | 635 ZZ | 635 RS | 635 2RS | ?? | 5 | 19 | 6 | 0.008 |
| 636 | 636 Z | 636 ZZ | 636 RS | 636 2RS | ?? | 6 | 22 | 7 | 0.014 |
| 637 | 637 Z | 637 ZZ | 637 RS | 637 2RS | ?? | 7 | 26 | 9 | 0.024 |
| 638 | 638 Z | 638 ZZ | 638 RS | 638 2RS | ?? | 8 | 28 | 9 | 0.028 |
| 639 | 639 Z | 639 ZZ | 639 RS | 639 2RS | ?? | 9 | 30 | 10 | 0.036 |
| 6300 | 6300 Z | 6300 ZZ | 6300 RS | 6300 2RS | 6300 N | 10 | 35 | 11 | 0.053 |
| 6301 | 6301 Z | 6301 ZZ | 6301 RS | 6301 2RS | 6301 N | 12 | 37 | 12 | 0.060 |
| 6302 | 6302 Z | 6302 ZZ | 6302 RS | 6302 2RS | 6302 N | 15 | 42 | 13 | 0.082 |
| 6303 | 6303 Z | 6303 ZZ | 6303 RS | 6303 2RS | 6303 N | 17 | 47 | 14 | 0.120 |
| 6304 | 6304 Z | 6304 ZZ | 6304 RS | 6304 2RS | 6304 N | 20 | 52 | 15 | 0.140 |
| 6305 | 6305 Z | 6305 ZZ | 6305 RS | 6305 2RS | 6305 N | 25 | 62 | 17 | 0.230 |
| 6306 | 6306 Z | 6306 ZZ | 6306 RS | 6306 2RS | 6306 N | 30 | 72 | 19 | 0.350 |
| 6307 | 6307 Z | 6307 ZZ | 6307 RS | 6307 2RS | 6307 N | 35 | 80 | 21 | 0.460 |
| 6308 | 6308 Z | 6308 ZZ | 6308 RS | 6308 2RS | 6308 N | 40 | 90 | 23 | 0.630 |
| 6309 | 6309 Z | 6309 ZZ | 6309 RS | 6309 2RS | 6309 N | 45 | 100 | 25 | 0.830 |
| 6310 | 6310 Z | 6310 ZZ | 6310 RS | 6310 2RS | 6310 N | 50 | 130 | 27 | 1.050 |
| 6311 | 6311 Z | 6311 ZZ | 6311 RS | 6311 2RS | 6311 N | 55 | 120 | 29 | 1.350 |
| 6312 | 6312 Z | 6312 ZZ | 6312 RS | 6312 2RS | 6312 N | 60 | 130 | 31 | 1.700 |
| 6313 | 6313 Z | 6313 ZZ | 6313 RS | 6313 2RS | 6313 N | 65 | 140 | 33 | 2.100 |
| 6314 | 6314 Z | 6314 ZZ | 6314 RS | 6314 2RS | 6314 N | 70 | 150 | 35 | 2.500 |
| 6315 | 6315 Z | 6315 ZZ | 6315 RS | 6315 2RS | 6315 N | 75 | 160 | 37 | 3.000 |
| 6316 | 6316 Z | 6316 ZZ | 6316 RS | 6316 2RS | 6316 N | 80 | 170 | 39 | 3.600 |
| 6317 | 6317 Z | 6317 ZZ | 6317 RS | 6317 2RS | 6317 N | 85 | 180 | 41 | 4.250 |
| 6318 | 6318 Z | 6318 ZZ | 6318 RS | 6318 2RS | 6318 N | 90 | 190 | 43 | 4.900 |
| 6319 | 6319 Z | 6319 ZZ | 6319 RS | 6319 2RS | 6319 N | 95 | 200 | 45 | 5.650 |
| 6320 | 6320 Z | 6320 ZZ | 6320 RS | 6320 2RS | 6320 N | 100 | 215 | 47 | 7.000 |
| 6321 | 6321 Z | 6321 ZZ | 6321 RS | 6321 2RS | 6321 N | 105 | 225 | 49 | 8.250 |
| 6322 | 6322 Z | 6322 ZZ | 6322 RS | 6322 2RS | 6322 N | 110 | 240 | 50 | 9.550 |
| 6324 | 6324 Z | 6324 ZZ | 6324 RS | 6324 2RS | 6324 N | 120 | 260 | 55 | 14.500 |
| 6326 | 6326 Z | ?? | ?? | ?? | ?? | 130 | 280 | 58 | 18.000 |
| 6328 | 6328 Z | ?? | ?? | ?? | ?? | 140 | 300 | 62 | 22.000 |
| 6330 | 6330 Z | ?? | ?? | ?? | ?? | 150 | 320 | 65 | 26.000 |
| 6400 Series | ||||||||
| Bearing No. |
Dimensions (mm) |
Weight (kg) |
||||||
| d | D | B | ||||||
| 6403 | 6403 Z | 6403 ZZ | 6403 RS | 6403 2RS | 17 | 62 | 17 | 0.270 |
| 6404 | 6404 Z | 6404 ZZ | 6404 RS | 6404 2RS | 20 | 72 | 19 | 0.400 |
| 6405 | 6405 Z | 6405 ZZ | 6405 RS | 6405 2RS | 25 | 80 | 21 | 0.530 |
| 6406 | 6406 Z | 6406 ZZ | 6406 RS | 6406 2RS | 30 | 90 | 23 | 0.740 |
| 6407 | 6407 Z | 6407 ZZ | 6407 RS | 6407 2RS | 35 | 100 | 25 | 0.950 |
| 6408 | 6408 Z | 6408 ZZ | 6408 RS | 6408 2RS | 40 | 110 | 27 | 1.250 |
| 6409 | 6409 Z | 6409 ZZ | 6409 RS | 6409 2RS | 45 | 120 | 29 | 1.550 |
| 6410 | 6410 Z | 6410 ZZ | 6410 RS | 6410 2RS | 50 | 130 | 31 | 1.900 |
| 6411 | 6411 Z | 6411 ZZ | 6411 RS | 6411 2RS | 55 | 140 | 33 | 2.300 |
| 6412 | 6412 Z | 6412 ZZ | 6412 RS | 6412 2RS | 60 | 150 | 35 | 2.750 |
| 6413 | 6413 Z | 6413 ZZ | 6413 RS | 6413 2RS | 65 | 160 | 37 | 3.300 |
| 6414 | 6414 Z | 6414 ZZ | 6414 RS | 6414 2RS | 70 | 180 | 42 | 4.850 |
| 6415 | 75 | 190 | 45 | 6.800 | ||||
| 6416 | 80 | 200 | 48 | 8.000 | ||||
| 16000 Series???????? | ||||
| Bearing No. |
Dimensions (mm) |
Weight (kg) |
||
| d | D | B | ||
| 16000 | ?? | 28 | 8 | 0.022 |
| 16001 | 12 | 28 | 7 | 0.019 |

