Place of Origin: | China (Mainland) |
---|---|
Brand Name: | Terrainlift |
Model Number: | SFH |
Lift Drive / Actuation: | Hand |
Product Name: | Hand Stacker SFH |
Color: | Customized |
Fork Length: | 900/1150mm |
Quick Details
Specifications
Hand Stacker SFH:
C-shape steel.
Fork type: forged fork or covered fork is optional.
Load capacity: 0.5 - 2.0T
Lift height: 1.6 -3.0m
Hand Stacker SFH Specification:
Hand Stacker SFH packing:
66pcs per 40' container
C-shape steel.
Fork type: forged fork or covered fork is optional.
Load capacity: 0.5 - 2.0T
Lift height: 1.6 -3.0m
Hand Stacker SFH Specification:
Model | SFH0516 | SFH1016 | SFH1025 | SFH1030 | SFH1516 | SFH2016 | |
Capacity | kg | 500 | 1000 | 1500 | 2000 | ||
Load center distance | mm | 400 | |||||
Min.fork height | mm | 85 | 90 | ||||
Max.fork height | mm | 1600 | 1600 | 2500 | 3000 | 1600 | |
Fork length | mm | 800 | 900 | ||||
Outer width of forks | mm | 750 | 950/220-900 | ||||
Fork leg width | mm | 550 | |||||
Turning radius | mm | 1110 | 1250 | ||||
Wheelbase | mm | 996 | 1100 | ||||
Overall length | mm | 1280 | 1380 | 1340 | 1380 | ||
Overall width | mm | 800 | 1000 | 950 | 1000 | ||
Overall height | mm | 1980 | 2100 | 1810 | 2060 | 2100 | |
Self weight | kg | 155 | 250 | 355 | 370 | 260 |
Hand Stacker SFH packing:
66pcs per 40' container