| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | Copeland |
| Model Number: | ZR24K3 |
| ZR24K3: | usd280 |
Quick Details
Specifications
| Model | Phase | Cooling Capacity | Input Power | Energy Efficiency Ratio | Voltage | Frequency | Running Current | ||
| Btu/hr | W | W | Btu/hr x hr | W/W | V | Hz | A | ||
| ZR24K3-PFJ | 1 | 20200 | 6000 | 1920 | 10.50 | 3.1 | 220/240 | 50 | 3.20 |
| ZR24K3-TFD | 3 | 20200 | 6000 | 1920 | 10.50 | 3.1 | 380/420 | 50 | 3.50 |
| ZR26K3-PFJ | 1 | 21700 | 6400 | 2010 | 10.80 | 3.2 | 220/240 | 50 | 9.50 |
| ZR26K3-TFD | 3 | 21700 | 6400 | 2010 | 10.80 | 3.2 | 380/420 | 50 | 3.80 |
| ZR36K3-PFJ | 1 | 30200 | 8900 | 2720 | 11.10 | 3.3 | 220/240 | 50 | 13.10 |
| ZR36K3-TFD | 3 | 30200 | 8900 | 2700 | 11.20 | 3.3 | 380/420 | 50 | 4.80 |
| ZR42K3-PFJ | 1 | 35000 | 10300 | 3150 | 11.10 | 3.3 | 220/240 | 50 | 15.20 |
| ZR42K3-TFD | 3 | 35000 | 10300 | 3110 | 11.30 | 3.3 | 380/420 | 50 | 5.50 |
| ZR47K3-PFJ | 1 | 39400 | 11600 | 3460 | 11.40 | 3.4 | 220/240 | 50 | 16.80 |
| ZR47K3-TFD | 3 | 38800 | 11400 | 3430 | 11.30 | 3.3 | 380/420 | 50 | 6.00 |
| ZR57KH-TFD | 3 | 47800 | 14100 | 4190 | 11.40 | 3.4 | 380 | 50 | 7.40 |
| ZR61KH-TFD | 3 | 51100 | 15000 | 4440 | 11.50 | 3.4 | 380/420 | 50 | 7.80 |
| ZR68KC-TFD | 3 | 57500 | 16900 | 4960 | 11.60 | 3.4 | 380/420 | 50 | 8.60 |
| ZR72KC-TFD | 3 | 60500 | 17800 | 5180 | 11.70 | 3.4 | 380/420 | 50 | 8.80 |
| ZR81KC-TFD | 3 | 68000 | 20000 | 5810 | 11.70 | 3.4 | 380/420 | 50 | 10.50 |

