| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | Riotouch |
| Model Number: | HY84 |
| Usage: | Indoor |
| Tube Chip Color: | Full Color |
| Display Function: | Video |
| Pixels: | |
| Screen Dimension: | 1963*1149*90mm |
| size: | 84inch |
Quick Details
Specifications
- Products Status: Stock
- Screen Size: 42", 47", 55", 65", 70", 84"
- Type:Infrared
- Interface Type: DVI, USB
- Resolution: 3840 x 2160
- Brand Name: Riotouch
- Model Number: LED
- Place of Origin: Guangdong, China (Mainland)
- Name: 84 inch all in one monitor
- Application: smart school teaching
- Size: 42", 47", 55", 65", 70", 84"
- MOQ: 1PCS
- Color: black and silvery or blue
- support system: win7, win8, Linux, Mac
- touch type: multi finger touch or pen touch
- touch technology: infrared touch
- Panel type: LED panel
Packaging & Delivery
| PackaginDetails: | 2100*1280*300mm && G.W.135KG polyfoam for inner packing and carton for outer packing |
|---|---|
| Delivery Detail: | 15 working days after payment |
Specifications1.84 inch interactive smart TV
2.Competitive price
3.USB,HDMI,multi finger touch
4.4K Full HD resolution
5.84" LED smart TV
Riotouch 84 inch multitouch LED interactive smart TV with 4K full HD resolution for education and business
Riotouch 84" multi touch LED smart TV is built with TV, computer, touch screen kit and audio inside. The 84" LED panel is from LG and could support 4K full HD resolution. The thickness of whole machine is only 10.7cm. The advantage of our LED touch screen monitor is touch screen kit on the front panel and drawer-style PC will be maintained easily.
Based on Windows 7 and windows 8 system, it can switch single touch and multi touch freely, No matter if you are High-end factory, no matter if you are normal school, no matter if you are government or radio station, all can use this machine. It is also used for family users; there are many kinds of installation methods, it looks nice with wall-mounted method; it's moveable with mobile stand.
We offer sizes 42" , 47" , 55" , 65" , 70" , 84" by now and provide OEM services, welcome for any inquiry
It has simple fashional figuration, powerful teaching software and best solution for the interactive classroom. They are widely used in education, marketplace, military, government and training etc.
Features:
- Finger touch.,
- Multi touch
- HDMI -High-Definition Multimedia Interface keep the original high-resolution voice and image signals transmission
- Flexible Media Content-provide easy access for quick media changes and service
- Drawer-type PC box
- Different color for choose
- Wireless(Optional)
Specifications
| LED Parameters | Size | 84.04" | ||||
| LED Brand | LG | |||||
| Packing Parameters | External Size | 1963.02*1149.02*113.75mm (without base) | ||||
| Touch Size | 1904.0(h)x1096.0(v)mm | |||||
| Carton Size | 2160*350*1340mm | |||||
| Net Weight | 120kg | |||||
| Gross Weight | 135kg | |||||
| Power Parameters | Power | < 800W | ||||
| Standby Power | <1W | |||||
| Display Parameters | Active Display Area | 1904.0(h)*1096.0(v)mm | ||||
| Pixel Pitch | 0.4845 mm * 0.4845 mm | |||||
| Display Colors | 10bit(D), 1.06Billon colors | |||||
| Number of Pixels | 3840*2160 pixels | |||||
| Brightness | 350cd/m2 | |||||
| Viewing Angle | 178 Degree | |||||
| TV Parameters | TV Standard | NTSC M/N,PAL BG/DK/I/H,SECAM L/L | ||||
| Multimedia Formats | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG | |||||
| USB2.0 Multimedia Playback | Vido/Audio/Picture | |||||
| USB System Upgrading Online | Support USB online upgrading function | |||||
| Resolution | Max. 1080P format | |||||
| HDMI | V1.3, 720P/1080P | |||||
| HDCP | V1.1 | |||||
| 3D DNR | Support 3D video DNR | |||||
| Scanning Format | Support 1080i 3D Video crisscross DAS (Dynamic Adaptive Scan ) | |||||
| Sound Control | Automatic sound standard detection, support for balance adjustment and surround Sound | |||||
| Sound Output | 2X10W | |||||
| Input and output ports | USB Multimedia Input ports | 4-line | ||||
| Touchscreen port | 1-line USB2.0 | |||||
| HDMI Input port | 3-line | |||||
| VGA Input port | 1-line | |||||
| PC Audio port | 1-line | |||||
| UPBRP audio and video input port | 2-line | |||||
| AV Input port | 2-line | |||||
| S-VIDEO port | 1-line | |||||
| SPDIF port | 1-line | |||||
| Touch parameters | Touch Technology | Infrared touch technology | ||||
| Touch mode | Single, multipoint,Mouse click | |||||
| Inductive objects | Finger,pen or any other opaque objects | |||||
| Inductive size | Diameter≥5mm | |||||
| Resolution | 4096*4096 | |||||
| Response time | 1) First dot(click):8ms, continuously(writing):3ms 2) multipoint click:first dot(click):8ms,continuously(writing):8ms 3) Mouse click:first dot(click):8ms,continuously(writing):8ms | |||||
| Cursor speed | UP to 300 dots/s Multipoint,mouse click:125 dot/s | |||||
| Operating life | ≥60,000,000 times to click | |||||
| Power | USB power supply (4.6-5V, DC) | |||||
| Power consumption | ≤1w | |||||
| Operation Systerm | Windows 8, windows 7, XP, Mac, Linux | |||||
| Calibration | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. | |||||
| Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours | |||||
| LED Test Software | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions | |||||
| Antilight interference function | can work properly in direct sunlight condition | |||||
Standard configuration | Interactive all-in-one touch monitor | 1set | ||||
| Remote Control | TV Remote control | |||||
| USB cable | 1.5m USB cable for touch monitor, USB2.0 | |||||
| VGA cable | 1.5m VGA cable | |||||
| Audio cable | 1.5m audio cable | |||||
| CD | 1 pcs | |||||
| Pens without ink | 2 pcs | |||||
| User manul | 1 pcs | |||||
| Optional Configuration | PC (Optional) | |||||
| Could be customization | ||||||
| Motherboard | ||||||
| CPU | ||||||
| RAM | ||||||
| Hard Disk | ||||||
| Network Adapter | ||||||
| Wireless Mouse | ||||||
| Install Accessories | ||||||
| Wall brackets | Optional | |||||

