Place of Origin: | China (Mainland) |
---|---|
Brand Name: | TXPOF |
Model Number: | TX-CC1000-1 |
Fiber Core Material: | PMMA |
Fiber Clading Material: | Fluorinated Polymer |
Core refractive index: | 1.492 |
Numerical Aperture: | 0.5/0.3 |
Testing Report: | ROHS, REACH,SGS |
Application: | Communication,industrial control |
Number of fiber: | 1 |
Outer jacket Material: | PE/PVC |
Minimum Bend Radius: | 25mm |
Quick Details
Specifications
1.ISO9001
2.Low attenuation:below 200db/km
3.Competitive price and best quality
4.Widely used
5.High privacy protection
Plastic optical fiber cable for communication and decoration
Detailed Product Description
Application
-Application in FTTH (fiber to home)
-Application in consumer electronics
-Application in automobile intelligence
-Application in industry control and monitor system
-Application in military communication
-Application in decoration,
-Application in illumination
-Application in screen fiber display
The characteristic of plastic optical fiber
-Low cost for maintenance, saving cooper resource, energy-saving and environment protection.
-Immune to electromagnetic wave radiation, no noise effect, good capacity of resisting disturbance.
-Low weight, flexible, high resist flutter and determinate cleavage, durability.
-High bandwidth, high speed, good performance.
-High privacy protection, reliable safety.
-Optimum bandwidth, high speed, good performance.
-Close coupling, high illumination, stabile attenuation.
-Easy installation, needlessness for special tools and fusion welding, and cut at will by your request.
-Waterproof, Dampproof, Antimagnetic, free of magnetic and thunders.
-Cold light source, non-ultraviolet, without the acceleration of valuable,
-Separation of light and electricity, safe and reliable application in flammable and explosive occasion,
-Cold light source, long life, non-ultraviolet ray, separation of light and electricity,
Specification Table of POF Cable
Item | Product Code | Outer Dia. (mm) | Jacketing Materials | Attenuation (dB/km) | N.A. | Operation Temp.(°C) | Spool Length(m) |
C grade with one jacketing | TX-CC0500-1 | 1.0±0.07 | Black PE | ≤210 | 0.5 | -50~+70 | 1500 |
TX-CC0750-1 | 2.2±0.07 | Black PE | ≤200 | 0.5 | -50~+70 | 2500 | |
TX-CC1000-1 | 2.2±0.07 | Black PE | ≤190 | 0.5 | -50~+70 | 2500 | |
TX-CC1500-1 | 3.0±0.07 | Black PE | ≤200 | 0.5 | -50~+70 | 700 | |
TX-CC2000-1 | 3.8±0.07 | Black PE | ≤200 | 0.5 | -50~+70 | 350 | |
TX-CC3000-1 | 5.0±0.07 | Black PE | ≤200 | 0.5 | -50~+70 | 150 | |
TX-CC1000-2 | 2.2×4.4±0.10 | Black PE | ≤200 | 0.5 | -50~+70 | 1250 | |
C grade with double jacketing | TX-CC1000-4 | 4.0±0.1 | Black PE/PVC | ≤200 | 0.5 | -50~+70 | 1000 |
TX-CC1000-5 | 5.0±0.1 | Black PE/PVC | ≤200 | 0.5 | -50~+70 | 1000 | |
TX-CC1000-6 | 6.0±0.15 | Black PE/PVC | ≤200 | 0.5 | -50~+70 | 500 | |
TX-CC1000-7 | 7.0±0.15 | Black PE/PVC | ≤200 | 0.5 | -50~+70 | 500 | |
TX-CC1000-8 | 8.0±0.15 | Black PE/PVC | ≤200 | 0.5 | -50~+70 | 500 |
Aplication: Suitable for communications, industrial control, sensors, consumer electronics,
automotive intelligent systems such as short-distance data transmission.
Item | Product Code | Outer Dia. (mm) | Jacketing Materials | Attenuation (dB/km) | N.A. | Operation Temp.(°C) | Spool Length(m) |
Muti Core Cable | TX-FL0750-3 | 3.0±0.2 | Transparant PVC | ≤250 | 0.5 | -50~+70 | 900 |
TX-FL1000-3 | 3.8±0.2 | Transparant PVC | ≤250 | 0.5 | -50~+70 | 500 | |
TX-FL0750-7 | 3.8±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-12 | 4.8±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-14 | 5.2±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-18 | 5.5±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-20 | 6.0±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-25 | 6.5±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-30 | 6.8±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-42 | 8.5±0.5 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-50 | 9.0±0.5 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-75 | 10.0±0.5 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-100 | 12.0±1.0 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-126 | 14.0±1.0 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-150 | 15.0±1.0 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 |
Application pictures of the product :
Company Album :
Other products: