| Condition: | New |
|---|---|
| Place of Origin: | China (Mainland) |
| Brand Name: | SINOTRUK |
| Model Number: | HOWO |
| Motor Power: | |
| Mixing Power: | |
| Charging Capacity: | |
| Reclaiming capacity: | |
| Speed of Mixing Drum: | |
| Water Supply Mode: | |
| Working Cycle Period: | |
| Discharge Way: | |
| Outline Dimension: | |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| color: | optional |
| TYRE: | 12.00r20 |
Quick Details
Specifications
Truck model | ZZ1257M3241 | ||
cab | Type | HW 70 | |
style | Standard cab, no sleeper, ajustable steering wheel, VDO instrument and control modle, safty belt, the sun shade on the outside | ||
Engine | type | WD615.87 | |
Rated power kW/rpm | 213/2200 | ||
Max torque Nm/rpm | 1160/1100-1600 | ||
emission L | 9.726 | ||
Style | In-line, six clyinder engine, inter-cooling, supercharger in the rear, | ||
Clutch | The engine likeD10.38, D12.38 and D12.42 used 430A, D10.34used 430B | ||
transmmision | SINOTRUK HW SERIES 10 transsimision, the structure of main and vice box, D10.34 with HW15710, D10.38,D12.38 and D12.42 with HW19710 | ||
Front axle | HF9, rated weitht 9 t, the style of disk or drum | ||
Rear axle | HC16 | ||
suspension | steel spring, damper, anti-roll bar in front/rear suspension | ||
Steering system | ZF8098steering gear box, Zfsteering oil pumpe, system pressure18MPa | ||
Electric system | CAN, voltage: 24V; engine: 1540W; starter: 7.5kW ; accumulater: 12V/165Ah, 2 | ||
Tyre | 12.00R20, 11.00-20 optional | ||
Fuel tank capacity L | 300 | ||
Curb weight kg | 12800/8650 | ||
Gvw kg | 25000 | ||
Rated road (truck/chassis) kg | 12070/16220 | ||
Dimension(length x widthx) mm | 8204x2496x3850 | ||
Chassis dimension(lxwxh) mm | 7350x2496x2958 | ||
Wheel base mm | 3225+1350 | ||
Front/rear overhang mm | 1500(2129/1275) | ||
Truck(fronty/rear mm | 2022/1850 | ||
Min ground clearance mm | 314 | ||
Approaching/departure angle ° | 16/(32/36) | ||
Max speed km/h | 75 | ||
Max grade ability % | >=50 | ||
Min turning diameter m | 15 | ||
Agitator tank volume mm | 6;7;8 | ||
remarks | Optional WD615.62 | ||

