| Condition: | New |
|---|---|
| Horsepower: | 351 - 450hp |
| Drive Wheel: | 6x4 |
| Transmission Type: | Automatic |
| Emission Standard: | Euro 3 |
| Engine Capacity: | > 8L |
| Fuel Type: | Diesel |
| Brand Name: | sinotruk |
| Size: | ZZ4257M3247N |
| Gross Vehicle Weight: | 25000 |
Quick Details
Specifications
Truck model | ZZ4257M3247N1B/T2GA | ||
cab | Type | A7-G | |
style | High floor and lengthen cab, single sleeper, the air suspension seat, adjustable steering wheel, air conditioning heater, | ||
Engine | type | D10.30 | |
Rated power kW/rpm | 221/1900 | ||
Max torque Nm/rpm | 1340/1200-1500 | ||
emission L | 9.726 | ||
Style | In-line, six clyinder engine, inter-cooling, supercharger in the middle, | ||
Clutch | The engine likeD10.38, D12.38 and D12.42 used 430A, D10.34 used 430B, D10.30 used 430C | ||
transmmision | SINOTRUK HW SERIES 10 transsimision, the structure of main and vice box, D10.30 and D10.34 with HW15710, D10.38 and D12.42 with HW19710 | ||
Front axle | HF7, rated weitht 7 t, the style of disk or drum | ||
Rear axle | HW1697(3.73, optional 4.22); besides ZZ4187V3517N1B/V2Pcyou can thoose ST16(3.93; optional 4.42; 4.8) | ||
suspension | steel spring, damper, anti-roll bar in front/rear suspension | ||
Steering system | ZF8098steering gear box, Zfsteering oil pumpe, system pressure18MPa | ||
Electric system | CAN, voltage: 24V; engine: 1540W; starter: 7.5kW ; accumulater: 12V/165Ah, 2 | ||
Tyre | 315/80R22.5; optional 12.00R20 | ||
Fuel tank capacity L | Standard400L, optional600L | ||
Curb weight kg | 8800 | ||
Gvw kg | 25000 | ||
Trailer total quality kg | 34800 | ||
Max load of saddle kg | 16070 | ||
Dimension(length x widthx) mm | 6185×2496×3560 | ||
Wheel base mm | 3200+1400 | ||
Front/rear overhang mm | 1540/870 | ||
Truck(fronty/rear mm | 2022/1850 | ||
Min ground clearance mm | 268 | ||
Approaching/departure angle ° | 15/46 | ||
Max speed km/h | 101 | ||
Max grade ability % | 24 | ||
Min turning diameter m | 15 | ||
Saddle grounclearance (empty/full) mm mm | 1390/1326 | ||
Front/rear turning radius mm | 2460/2250 | ||
Traction pin specifications | 50#(2hour | ||

