| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | BPF |
| Model Number: |
Quick Details
Specifications
| Nominal Diameter | Series A | Series B | B(mm) |
| 15 | 21.3 | 18 | 16 |
| 20 | 26.9 | 25 | 19 |
| 25 | 33.7 | 32 | 22 |
| 32 | 42.4 | 38 | 25 |
| 40 | 48.3 | 45 | 29 |
| 50 | 60.3 | 57 | 35 |
| 65 | 76.1(73) | 76 | 44 |
| 80 | 88.9 | 89 | 51 |
| 90 | 101.6 | - | 57 |
| 100 | 114.3 | 108 | 64 |
| 125 | 139.7 | 133 | 79 |
| 150 | 168.3 | 159 | 95 |
| 200 | 219.1 | 219 | 127 |
| 250 | 273 | 273 | 159 |
| 300 | 323.9 | 325 | 190 |
| 350 | 355.6 | 377 | 222 |
| 400 | 406.4 | 426 | 254 |
| 450 | 457.2 | 478 | 286 |
| 500 | 508 | 529 | 318 |
| 550 | 559 | - | 343 |
| 600 | 610 | 630 | 381 |
| 650 | 660 | - | 406 |
| 700 | 711 | 720 | 438 |
| 750 | 762 | - | 470 |
| 800 | 813 | 820 | 502 |
| 850 | 864 | - | 533 |
| 900 | 914 | 920 | 565 |
| 950 | 965 | - | 600 |
| 1000 | 1016 | 1020 | 632 |
| 1050 | 1067 | - | 660 |
| 1100 | 1118 | 1120 | 695 |
| 1150 | 1168 | - | 727 |
| 1200 | 1220 | 1220 | 759 |
|
|
|||

