| Condition: | New |
|---|---|
| Place of Origin: | China (Mainland) |
| Brand Name: | HISIN |
| Model Number: | 17 1/2" API PDC drill bit |
| Voltage: | |
| Power(W): | |
| Weight: | |
| Dimension(L*W*H): | |
| Certification: | OHSA ISO API HSE Q1 |
| Warranty: | |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Formation: | soft ,medium to hard |
| Primary Cutter Size: | 13mm |
| Rate: | 20~50mph |
| No. of blades: | 4 |
| No. of nozzles: | 4 |
| Material: | High Speed Steel |
Quick Details
Specifications
Specifications
pdc bit cutter
1. Designed for high speed
2. Harndenling surface
3. Diamond cutter
4. Special cutter direction design
PAI whorl | PAI whorl | Rotation speed | Weight on bit | Diameter | |
specification | rate (gpm) | (rpm) | (lbs) | tolerance(mm) | |
6" | 3 1/2 API Reg | 200-350 | 80-380 | 2000-15000 | +0,-0.38 |
8 1/2" | 4 1/2 API Reg | 300-500 | 60-350 | 3000-11000 | +0,-0.51 |
9 1/2" | 6 5/8 API Reg | 400-600 | 60-350 | 4000-20000 | +0,-0.76 |
12 1/4" | 6 5/8 API Reg | 550-850 | 60-350 | 4000-14000 | +0,-0.76 |
17 1/2" | 7 1/2 API Reg | 550-850 | 60-240 | 5000-24000 | +0,-1.14 |
Others | Depending on your requirements,we can design and produce all above specification(All sizes 3 1/2"~26"). | ||||

