| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | FUCHUN |
| Model Number: |
Quick Details
Specifications
o. | Generator Model | Fall | Flow | Permanent magnet alternator | Speed | Pipe diameter of assembly | Remarks |
|
|
(m) | L/S | (W) | (r/min) | (mm) |
|
| |||
1 | XJ14-0.3DCT4-Z | 12-14 | 3--5 | 300 | 1500 | 50 | single-nozzle set |
|
|
2 | XJ18-0.5DCT4-Z | 12-18 | 5--7 | 500 | 1500 | 50-75 | single-nozzle set |
|
|
3 | XJ18-0.75DCT4-Z | 14-18 | 5--8 | 750 | 1500 | 75 | single-nozzle set |
|
|
4 | XJ25-1.5DCT4-Z | 18-25 | 8--11 | 1500 | 1500 | 125 | single-nozzle set |
|
|
5 | XJ25-1.5DCTH4-Z | 15 | 12--18 | 1500 | 1500 | 125-150 | double-nozzles set |
|
|
6 | XJ25-3.0DCT4-Z | 25-35 | 15--19 | 3000 | 1500 | 125-150 | single-nozzle set |
|
|
7 | XJ25-3.0DCTF4-Z | 18-20 | 18--30 | 3000 | 1500 | 150 | double-nozzles set |
|
|
8 | XJ28-6.0DCT4/6-Z | 28-35 | 30--38 | 6000 | 1500 | 150-200 | single-nozzle set |
|
|
9 | XJ28-6.0DCTF4/6-Z | 18-20 | 38--50 | 6000 | 1000 | 200 | double-nozzles set |
|
|
10 | XJ30-10DCT4-Z | 30-38 | 40--50 | 10000 | 1500 | 200-250 | single-nozzle set |
|
|
11 | XJ30-10DCTF4/6-Z | 25-30 | 50--60 | 10000 | 1000 | 200-250 | double-nozzles set |
|
|
12 | XJ30-12SCTF4-Z | 28-35 | 50--60 | 12000 | 1500 | 200-250 | double-nozzles set |
|
|
13 | XJ30-15SCTF4/6-Z | 30-40 | 60--70 | 15000 | 1500 /1000 | 200 | double-nozzles set |
|
|
14 | XJ30-20SCTF4/6-Z | 30-45 | 60--100 | 20000 | 1500 /1000 | 250-300 | double-nozzles set |
|
|
15 | XJ38-30SCTF4/6-Z | 38-45 | 90--120 | 30000 | 1500 /1000 | 250-300 | double-nozzles set |
| |
16 | GD-LZ-12-3.0KW | 11 | 45 | 3000 | 1500 | 150 | vertical shaft extension tubular turbine | ||
17 | GD-LZ-20-3KW | 4 | 136 | 3000 | 1000 | 250 | vertical shaft extension tubular turbine | ||
18 | GD-LZ-20-6KW | 7 | 156 | 6000 | 1500 | 300 | vertical shaft extension tubular turbine | ||
19 | GD-LZ-20-10KW | 11 | 165 | 10000 | 1500 | 300 | vertical shaft extension tubular turbine |

