Place of Origin: | |
---|---|
Brand Name: | JJR |
Model Number: | 4SH/4SP |
Tube: | Oil resistant synthetic rubber |
Reinforcement: | One high tensile steel wire spiral layers |
Cover: | Abrasion and weather resistant synthetic rubber |
Size: | all standard sizes |
Color: | Black |
MOQ: | 100 meters |
Package: | woven bags or customize |
Quick Details
Specifications
The feature of SAE standard high pressure rubber hose wire braided hydraulic hose R1/R2/4SP/4SH :
1.Tube: Oil resistant synthetic rubber
2.Reinforcement: One or Two high tensile steel wire sprial layers
3.Cover: Abrasion and weather resistant synthetic rubber
4.Temperature range : -40°C to +100°C
5.Others: The more quantity you buy, the lower price you will get.
Parameters of SAE standard high pressure rubber hose wire braided hydraulic hose R1/R2/4SP/4SH :
Sae 100 R1 rubber hose:
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
3/16 | 4.8 | 9.5 | 11.8 | 25 | 3630 | 100 | 14280 | 90 | 0.19 |
1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90 | 12840 | 100 | 0.21 |
5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85 | 12280 | 115 | 0.24 |
3/8 | 9.5 | 15.1 | 17.4 | 18 | 2610 | 72 | 10280 | 130 | 0.33 |
1/2 | 12.7 | 18.3 | 20.6 | 16 | 2320 | 64 | 9180 | 180 | 0.41 |
5/8 | 15.9 | 21.4 | 23.7 | 13 | 1890 | 52 | 7420 | 200 | 0.45 |
3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42 | 6000 | 240 | 0.58 |
1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35 | 5020 | 300 | 0.88 |
1-1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25 | 3600 | 420 | 1.23 |
1-1/2 | 38.1 | 46.8 | 50.6 | 5 | 730 | 20 | 2860 | 500 | 1.51 |
2 | 50.8 | 60.2 | 64.0 | 4 | 580 | 16 | 2280 | 630 | 1.97 |
Sae 100 R2 rubber hose:
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
3/16 | 4.8 | 9.5 | 11.8 | 25 | 3630 | 100 | 14280 | 90 | 0.19 |
1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90 | 12840 | 100 | 0.21 |
5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85 | 12280 | 115 | 0.24 |
3/8 | 9.5 | 15.1 | 17.4 | 18 | 2610 | 72 | 10280 | 130 | 0.33 |
1/2 | 12.7 | 18.3 | 20.6 | 16 | 2320 | 64 | 9180 | 180 | 0.41 |
5/8 | 15.9 | 21.4 | 23.7 | 13 | 1890 | 52 | 7420 | 200 | 0.45 |
3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42 | 6000 | 240 | 0.58 |
1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35 | 5020 | 300 | 0.88 |
1-1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25 | 3600 | 420 | 1.23 |
1-1/2 | 38.1 | 46.8 | 50.6 | 5 | 730 | 20 | 2860 | 500 | 1.51 |
2 | 50.8 | 60.2 | 64.0 | 4 | 580 | 16 | 2280 | 630 | 1.97 |
4sp: Hose ID Wire OD Hose OD Working Pressure Burst Pressure Minimum Bend Radius Weight inch mm mm mm Mpa Psi Mpa Psi mm kg/m 3/8 9.5 17.5 21.3 45.0 6500 180 26000 180 0.751 1/2 12.7 20.4 24.4 41.5 6000 166 24000 230 0.943 5/8 15.9 23.7 28.1 35.0 5000 140 20000 250 1.269 3/4 19.0 28.2 32.0 35.0 5000 140 20000 300 1.450 1 25.4 35.0 39.0 28.0 4000 112 16000 340 2.178 1-1/4 31.8 46.0 49.9 21.0 3000 84 12000 460 2.825 1-1/2 38.1 52.4 57.0 18.5 2700 74 10800 560 3.441 2 50.8 65.4 70.8 16.5 2400