| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | Baofu |
| Model Number: | BF010 |
| Application: | Tap and Die Set |
| Package: | Case |
| Number of Pieces: |
Quick Details
Specifications
Drills | |||
| |||
Specifications
SDS-MAX Hammer Drill Bit 4 cuts
1.material:Tungsten carbide
2.for hole drilling in hard materials
SDS-MAX Hammer Drill Bit 4 cuts
1.shank:sds plus, sds max, hex, spline |
2.flute:double,single |
3.tip feature: flat, cross, W, three |
4.package:PVC bag, plastic tube, hanger, etc |
Diameter:4-25mm |
Length:110-1000mm |
Drilling for: clinker, concrete, brick, natural or artifical stone. |
Pakeage: hangtag, pouch bag, tube, blister card. |
|
The drill body of carbide alloy electric hammer drill employs high grade ally steel. The drill tip is welded with YG carbide alloy. It can be used with various types of electric hammer and it is a widely applicable and high efficient drilling tool for construction or installation trade. |
SDS Plus drill bits can be used with Electric Hammer of BOSCH CO., of AFG CO., of HILTI CO., of BLACKER OF MAKITA CO., of HITACHIKOKL CO., of TOSHIBA CO., The shank is round with Dualarc dual keyway. |
Drill | Working | Total | Drill | Working | Total |
Diameter | Length | Length | Diameter | Length | Length |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
4 | 50 | 110 | 10 | 150 | 210 |
4 | 100 | 160 | 10 | 200 | 260 |
5 | 50 | 110 | 10 | 250 | 310 |
5 | 100 | 160 | 10 | 290 | 350 |
5 | 150 | 210 | 10 | 340 | 400 |
5.5 | 50 | 110 | 10 | 400 | 460 |
5.5 | 100 | 160 | 10 | 440 | 500 |
5.5 | 150 | 210 | 10 | 540 | 600 |
6 | 50 | 110 | 10 | 740 | 800 |
6 | 100 | 160 | 10 | 940 | 1000 |
6 | 150 | 210 | 12 | 50 | 110 |
6 | 200 | 260 | 12 | 100 | 160 |
6 | 250 | 310 | 12 | 150 | 210 |
6 | 290 | 350 | 12 | 200 | 260 |
7 | 50 | 110 | 12 | 250 | 310 |
7 | 100 | 160 | 12 | 300 | 350 |
7 | 150 | 210 | 12 | 350 | 400 |
8 | 50 | 110 | 12 | 410 | 460 |
8 | 100 | 160 | 12 | 450 | 500 |
8 | 150 | 210 | 12 | 550 | 600 |
8 | 200 | 260 | 12 | 750 | 800 |
8 | 250 | 310 | 12 | 950 | 1000 |
8 | 290 | 350 | 14 | 60 | 110 |
8 | 340 | 400 | 14 | 110 | 160 |
8 | 400 | 460 | 14 | 160 | 210 |
8 | 440 | 500 | 14 | 210 | 260 |
8 | 540 | 600 | 14 | 260 | 310 |
8 | 740 | 800 | 14 | 300 | 350 |
10 | 50 | 110 | 14 | 350 | 400 |
10 | 100 | 160 | 14 | 410 | 460 |
|
|
| 14 | 450 | 500 |
|
|
| 14 | 550 | 600 |
|
|
| 14 | 750 | 800 |
Drill | Working | Total | Drill | Working | Total |
Diameter | Length | Length | Diameter | Length | Length |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
14 | 940 | 1000 | 22 | 150 | 210 |
16 | 100 | 160 | 22 | 200 | 260 |
16 | 150 | 210 | 22 | 250 | 310 |
16 | 200 | 260 | 22 | 290 | 350 |
16 | 250 | 310 | 22 | 340 | 400 |
16 | 290 | 350 | 22 | 400 | 460 |
16 | 340 | 400 | 22 | 440 | 500 |
16 | 400 | 460 | 22 | 540 | 600 |
16 | 440 | 500 | 22 | 740 | 800 |
16 | 540 | 600 | 22 | 940 | 1000 |
16 | 740 | 800 | 24 | 150 | 210 |
16 | 940 | 1000 | 24 | 200 | 260 |
18 | 150 | 210 | 24 | 250 | 310 |
18 | 200 | 260 | 24 | 290 | 350 |
18 | 250 | 310 | 24 | 340 | 400 |
18 | 290 | 350 | 24 | 400 | 460 |
18 | 340 | 400 | 24 | 440 | 500 |
18 | 400 | 460 | 24 | 540 | 600 |
18 | 440 | 500 | 24 | 740 | 800 |
18 | 540 | 600 | 24 | 940 | 1000 |
18 | 740 | 800 | 25 | 150 | 210 |
18 | 940 | 1000 | 25 | 200 | 260 |
20 | 150 | 210 | 25 | 250 | 310 |
20 | 200 | 260 | 25 | 290 | 350 |
20 | 250 | 310 | 25 | 340 | 400 |
20 | 290 | 350 | 25 | 400 | 460 |
20 | 340 | 400 | 25 | 440 | 500 |
20 | 400 | 460 | 25 | 540 | 600 |
20 | 440 | 500 | 25 | 740 | 800 |
20 | 540 | 600 | 25 | 940 | 1000 |
20 | 740 | 800 |
|
|
|
20 | 940 | 1000 |
|
|
|

