| Supply Type: | Make-to-Order |
|---|---|
| Type: | Cotton pulp |
| Yarn Type: | |
| Pattern: | |
| Style: | |
| Width: | |
| Technics: | |
| Feature: | |
| Use: | Industry |
| Density: | |
| Weight: | |
| Certification: | |
| Yarn Count: | |
| Model Number: |
Quick Details
Specifications
Our company refined cotton product features:
1. All raw materials we adopt the Xinjiang and Central Asia's cotton linters , thecotton linters has high maturity, refined cotton made by the cotton linters has high alpha cellulose content, etherification reaction to reduce polymerization degree in small amplitude.
2 Because of the use of advanced and reasonable production technology, refined cotton whiteness could reach 87%, thepolymerization degreecan reach more than 2800, low content of impurities, without other fiber (no three wire.)
3 Our company refined cotton has following series goods:
Mseries: M5, M15, M30, M60, M100, M200, M400, M500, M650, M1000
X series: X15, X30, X60, X100, X200
C series: C100, C200
M series refined cotton standard specification for ETHER CELLULOSE GRADE | ||||||||||
Types | M5 | M15 | M30 | M60 | M100 | M200 | M400 | M650 | M1000 | |
Viscosity mPa.s | 0~9 | 10~20 | 21~40 | 41~70 | 71~120 | 121~300 | 301~500 | 501~800 | >800 | |
Degree of polymerization | 600 | 600~800 | 801~1000 | 1001~1300 | 1301~1600 | 1601~1900 | 1901~2200 | 2201~2400 | 2401~2600 | ≥2600 |
Alpha-cellulose % >= | 98.0 | 96.0 | 98 | 98.5 | 98.8 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Moisture % <= | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Water absorptivity g/15g | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 140 |
Ash content % <= | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 |
Sulphuric acid insoluble % <= | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 |
Brightness % >= | 85 | 80 | 80 | 80 | 85 | 85 | 80 | 80 | 75~87 | 75~87 |

