| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | Riotouch |
| Model Number: | HV series |
| Usage: | |
| Tube Chip Color: | Full Color |
| Display Function: | Video |
| Pixels: | |
| Screen Dimension: |
Quick Details
Specifications
QUICK DETAILS: Screen Size: 47" 55", 65", 70" and 84"
Brand Name: RioTouch
Model Number: touch screen monitor Resolution: 1920 x 1080 Place of
Origin: Guangdong, China (Mainland)
Name: LED interactive whiteboard without
projector support system: win7,
win8, Linux, Mac Touch technology:
Infrared touch Color: white, black, blue
Application: education,presentation
origin: made in china certificate: CE ROHS FCC
OEM: Accept MOQ:
1 piece All in one touch monitor for
education All in one touch
monitor is also a LCD whiteboard, use the
LCD to instead of the projector for image
presentation. Connect with built-in or outer PC, it
is a large touch PC, fingers to control and operate the PC to present
advertisement, conference PPT, classroom courses, play movies and
etc…
Products Status: Stock
Type: Infrared
Interface Type: USB
Specifications
| LED Parameters | Size | 84.04" | ||||
| LED Brand | LG | |||||
| Packing Parameters | External Size | 1963.02*1149.02*113.75mm (without base) | ||||
| Touch Size | 1904.0(h)x1096.0(v)mm | |||||
| Carton Size | 2160*350*1340mm | |||||
| Net Weight | 120kg | |||||
| Gross Weight | 135kg | |||||
| Power Parameters | Power | < 800W | ||||
| Standby Power | <1W | |||||
| Display Parameters | Active Display Area | 1904.0(h)*1096.0(v)mm | ||||
| Pixel Pitch | 0.4845 mm * 0.4845 mm | |||||
| Display Colors | 10bit(D), 1.06Billon colors | |||||
| Number of Pixels | 3840*2160 pixels | |||||
| Brightness | 350cd/m2 | |||||
| Viewing Angle | 178 Degree | |||||
| TV Parameters | TV Standard | NTSC M/N,PAL BG/DK/I/H,SECAM L/L | ||||
| Multimedia Formats | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG | |||||
| USB2.0 Multimedia Playback | Vido/Audio/Picture | |||||
| USB System Upgrading Online | Support USB online upgrading function | |||||
| Resolution | Max. 1080P format | |||||
| HDMI | V1.3, 720P/1080P | |||||
| HDCP | V1.1 | |||||
| 3D DNR | Support 3D video DNR | |||||
| Scanning Format | Support 1080i 3D Video crisscross DAS (Dynamic Adaptive Scan ) | |||||
| Sound Control | Automatic sound standard detection, support for balance adjustment and surround Sound | |||||
| Sound Output | 2X10W | |||||
| Input and output ports | USB Multimedia Input ports | 4-line | ||||
| Touchscreen port | 1-line USB2.0 | |||||
| HDMI Input port | 3-line | |||||
| VGA Input port | 1-line | |||||
| PC Audio port | 1-line | |||||
| UPBRP audio and video input port | 2-line | |||||
| AV Input port | 2-line | |||||
| S-VIDEO port | 1-line | |||||
| SPDIF port | 1-line | |||||
| Touch parameters | Touch Technology | Infrared touch technology | ||||
| Touch mode | Single, multipoint,Mouse click | |||||
| Inductive objects | Finger,pen or any other opaque objects | |||||
| Inductive size | Diameter≥5mm | |||||
| Resolution | 4096*4096 | |||||
| Response time | 1) First dot(click):8ms, continuously(writing):3ms 2) multipoint click:first dot(click):8ms,continuously(writing):8ms 3) Mouse click:first dot(click):8ms,continuously(writing):8ms | |||||
| Cursor speed | UP to 300 dots/s Multipoint,mouse click:125 dot/s | |||||
| Operating life | ≥60,000,000 times to click | |||||
| Power | USB power supply (4.6-5V, DC) | |||||
| Power consumption | ≤1w | |||||
| Operation Systerm | Windows 8, windows 7, XP, Mac, Linux | |||||
| Calibration | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. | |||||
| Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours | |||||
| LED Test Software | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions | |||||
| Antilight interference function | can work properly in direct sunlight condition | |||||
Standard configuration | Interactive all-in-one touch monitor | 1set | ||||
| Remote Control | TV Remote control | |||||
| USB cable | 1.5m USB cable for touch monitor, USB2.0 | |||||
| VGA cable | 1.5m VGA cable | |||||
| Audio cable | 1.5m audio cable | |||||
| CD | 1 pcs | |||||
| Pens without ink | 2 pcs | |||||
| User manul | 1 pcs | |||||
| Optional Configuration | PC (Optional) | |||||
| Could be customization | ||||||
| Motherboard | ||||||
| CPU | ||||||
| RAM | ||||||
| Hard Disk | ||||||
| Network Adapter | ||||||
| Wireless Mouse | ||||||
| Install Accessories | ||||||
| Wall brackets | Optional | |||||

