| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | HF MIYA |
| Model Number: | |
| Usage: | |
| Phase: | |
| Coil Structure: | |
| Coil Number: |
Quick Details
Specifications
Detailed Product Description
Rod Choke Inductor for LED and power signal filtering
Feature:
- Small profile
- Large current
- Low resistance
- MPP, hi-flux, sendust/RF carbonyl, and iron power core
- For excellent EMI suppressor
- High frequency and low loss
- Common mode filter
- Toroidal inductor
- For excellent EMI suppressor
- High-frequency, low loss toroid common mode choke coils
- Toroid common-mode filter coils
- Toroidal common-mode inductor
- For SMPS application
- SMT and low profile available
- RoHS compatible (Pb free) versions available
| A | 9.0MAX | |
| B | 22.0MAX | |
| C | 5±1.0 | |
| D | 5.0REF | |
| MEAS. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | L(uH) (S-F) | LK | DCR (S-F) (mΩ) | DCR (KΩ) | HI-POT |
| SPEC | 9.0MAX | 22.0MAX | 5±1.0 | 5.0REF | 0.00 | 11uH ±15% | ||||||||
| SU | 9.00 | 22.00 | 6.00 | 12.65 | ||||||||||
| SC | 5.00 | 5.00 | 11.00 | |||||||||||
| SL | 4.00 | 9.35 | ||||||||||||
| 1 | 7.17 | 20.12 | 5.16 | 5.01 | 10.46 | |||||||||
| 2 | 7.09 | 20.16 | 5.27 | 5.09 | 10.98 | |||||||||
| 3 | 7.31 | 20.18 | 5.34 | 5.25 | 10.57 | |||||||||
| 4 | 7.11 | 20.25 | 5.66 | 5.11 | 10.92 | |||||||||
| 5 | 7.37 | 20.03 | 5.22 | 5.04 | 10.52 |
|

