ENGINES | |
Engine type | Single-cylinder,
oil-cooled |
Engine stroke | 4-stroke |
Valve configuration | 2-valve |
Bore*Stroke (mm/in) | 61*57.8
/ 2.40*2.28 |
Displacement (cc) | 149 |
Compression ratio | 9.5:1 |
Ignition type | DC C.D.I |
Carburetion type | PD24J |
Maximum speed(km/h) | 60 km/h |
Transmission | F/N/R |
Primary drive | Chain |
Reverse | Yes |
Front tire | ATV 19 x 7 - 8 |
Rear tire | ATV 20 x 10 - 10 |
Front brake type | Hydraulic disc |
Rear brake type | Hydraulic disc |
Front suspension | Independent.
Adjustability Spring preload |
Rear suspension | Independent.
Adjustability Spring preload |
TECHNICAL
SPECIFICATIONS |
Product dimensions (mm/in) | 2140*1200*1450
/ 84.25*47.24*5.71 |
Ground clearance (mm/in) | 200 / 7.87 |
Wheelbase (mm/in) | 1700 / 66.93 |
Minimum turning radius (mm/in) | 4000 / 157.48 |
Dry weight (kg/lbs) | 220 / 485.10 |
Fuel capacity (L/gal) | 8 / 2.11 |
Seat height (mm/in) | 540 / 21.3 |
Driveline type | 4X2 |
Standard color | Red / Blue / Black / Army green / Orange |
Warranty | 6 months |
Approval | EPA / EEC |
Packing size (mm/in) | 2260*1135*840
/ 88.98*44.69*33.07 |
Quantity | 20FCL:
12PCS 40HQ: 30PCS |