| Material: | aluminum |
|---|---|
| Volume: | |
| Color: | silver grey |
| Place of Origin: | China (Mainland) |
| Brand Name: | kunhin |
| Model Number: | CGF |
Quick Details
Specifications
CGF Balance Crankcase | Main Parameter | |
Dia. Of Crank axle hole: | Left | 68 |
Dia. Of Crank axle hole: | Right | 68 |
Dia. Of main axle hole: | Left | 35 |
Dia. Of main axle hole: | Right | 55 |
Dia. Of auxiliary axle hole: | Left | 47 |
Dia. Of auxiliary axle hole: | Right | 23 |
Dia. Of start axle hole: | Left | 12 |
Dia. Of start axle hole: | Right | 18.1 |
Dia. Of decent pin hole: | Left | 2-dia.10 |
Dia. Of decent pin hole: | Right | 10 |
Engine displacement(ml) | 175 | |
Engine cooling way | air-cooled | |
material | aluminum ADC12 | |
applied products | motorcycles&tricycles | |

