| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | hfx |
| Model Number: | 15.5-38 16.9-38 |
| Tire Design: | Bias |
| Type: | Tube |
| Diameter: | >28inch |
| Width: | >255mm |
| Car Make: |
Quick Details
Specifications
Product Description
1. Sutiable for farmland tractors, combined havesters, conducting ordinary field operation and short-distance transport.
2.Slim and aggressive lug provides better traction and self-cleaning.
3.High quality and reasonable price.
Available Size:
4.00-8 4.00-12 5.00-12 6.00-12 6.50-16 7.50-16 7.50-20 8.3-20 8.3-24 9.5-20 9.5-24 10-15 10.0/75-15.3 11.20-20 11.2-24 11.2-28 11.2-38 12-38 12.4-24 12.4-28 13.6-24 13.6-28 13.6-38 14.9-24 14.9-26 14.9-28 14.9-30 15.5/80-24 15.5-38 16.9-24 16.9-28 16.9-30 16.9-34 16.9-38 16/70-20 18.4- 30 18.4-34 18.4-42 20.8-38 23.1-26 24.5-32 30.5-32
1. Sutiable for farmland tractors, combined havesters, conducting ordinary field operation and short-distance transport.
2.Slim and aggressive lug provides better traction and self-cleaning.
3.High quality and reasonable price.
Available Size:
4.00-8 4.00-12 5.00-12 6.00-12 6.50-16 7.50-16 7.50-20 8.3-20 8.3-24 9.5-20 9.5-24 10-15 10.0/75-15.3 11.20-20 11.2-24 11.2-28 11.2-38 12-38 12.4-24 12.4-28 13.6-24 13.6-28 13.6-38 14.9-24 14.9-26 14.9-28 14.9-30 15.5/80-24 15.5-38 16.9-24 16.9-28 16.9-30 16.9-34 16.9-38 16/70-20 18.4- 30 18.4-34 18.4-42 20.8-38 23.1-26 24.5-32 30.5-32
Quality Certificate :CCC ,DOT, ISO, SGS , FCC, BV.
Cooperation terms:
Delivery time of stock tyre:7 days
Delivery time of order tyre : 15 to 20 days
Payment terms : TT or L/C at sight
Departure sea port : Qingdao
Min order : 20 feet container
OEM for private is accepted.
Market:
North America, South America, Africa, South Africa,Europe, ect.
| SIZE | PLY RATING | STANDARD RIM | MAXLOAD(KG) | RELATIVE PRESSURE(KPA) | INFLATED TYRE DIAMENTION(MM) | |
| Overall diameter±1.2% | Section width ±3.5% | |||||
| 400-8-4 | 4 | 3.00D | 286 | 300 | 425 | 110 |
| 400-12-6 | 6 | 3.00D | 286 | 240 | 535 | 112 |
| 400-14-6 | 6 | 3.00D | 405 | 255 | 590 | 110 |
| 400-16-6 | 6 | 3.00D | 410 | 340 | 640 | 110 |
| 500-10-6 | 6 | 3.50B | 370 | 300 | 530 | 154 |
| 500-12-6 | 6 | 4.00E | 280 | 200 | 590 | 145 |
| 500-14-6 | 6 | 3.00D | 595 | 530 | 615 | 130 |
| 550-13-6 | 6 | 4J | 565 | 420 | 620 | 160 |
| 550-17-6 | 6 | 4.00E | 780 | 520 | 750 | 140 |
| 600-12-6 | 6 | 4.50E | 405 | 250 | 640 | 165 |
| 600-14-6 | 6 | 4.50E | 450 | 250 | 690 | 165 |
| 600-16-8 | 6 | 5.00F | 565 | 250 | 765 | 180 |
| 650-16-8 | 6 | 5.50F | 860 | 530 | 750 | 185 |
| 700-16-6 | 6 | 5.50F | 1215 | 630 | 785 | 200 |
| 700-20 | 16 | 5.5 | 1775 | 870 | 904 | 200 |
| 750-16-8 | 6 | 5.50F | 650 | 210 | 810 | 205 |
| 750-20-8 | 6 | 5.50F | 760 | 210 | 910 | 205 |
| 8.3-20-8 | 6 | W7 | 685 | 240 | 895 | 210 |
| 8.3-24-6 | 6 | W7 | 810 | 240 | 995 | 210 |
| 9.5-20-8 | 8 | W8 | 955 | 280 | 1050 | 240 |
| 9.5-24-6 | 6 | W8 | 940 | 210 | 1050 | 240 |
| 11.2-24-6 | 6 | W10 | 1045 | 180 | 1105 | 285 |
| 11.2-28-6 | 6 | W10 | 1490 | 310 | 1205 | 285 |
| 11.2-38-8 | 8 | 10.00 | 1180 | 221 | 1448 | 284 |
| 12.4-24-8 | 8 | W11 | 1415 | 230 | 1160 | 315 |
| 12.4-28-8 | 6 | W11 | 1275 | 230 | 1260 | 315 |
| 12.4-38-8 | 8 | W11 | 1510 | 230 | 1515 | 315 |
| 13.6-24-8 | 8 | W12 | 1340 | 250 | 1210 | 345 |
| 13.6-28-8 | 8 | W12 | 1430 | 200 | 1310 | 345 |
| 13.6-38-8 | 8 | W12 | 1660 | 200 | 1535 | 345 |
| 14.9-24-8 | 8 | W13 | 1510 | 179 | 1265 | 378 |
| 14.9-28-8 | 8 | W13 | 1880 | 180 | 1365 | 378 |
| 15.5-38-8 | 8 | W13L | 1760 | 207 | 1549 | 391 |
| 16.9-24-8 | 6 | W15L | 1725 | 200 | 1335 | 430 |
| 16.9-28-8 | 6 | W15L | 1840 | 200 | 1435 | 430 |
| 16.9-30-10 | 6 | W15L | 1900 | 200 | 1485 | 430 |
| 16.9-34 | 6 | W15L | 2015 | 200 | 1585 | 430 |
| 16.9-38 | 6 | W15L | 2130 | 180 | 1685 | 430 |
| 18.4-30-10 | 10 | W16L | 2815 | 180 | 1550 | 467 |
| 18.4-34-10 | 6 | W16L | 2250 | 180 | 1655 | 467 |
| 18.4-38 | 6 | W16L | 2380 | 180 | 1755 | 467 |

