Place of Origin: | China (Mainland) |
---|---|
Brand Name: | |
Model Number: |
Quick Details
Specifications
Art No. Diameter Art No. Diameter
1014 14 9/16" 1065 65 2-9/16"
1016 16 5/8" 1067 67 2-5/8"
1017 17 11/16" 1068 68 2-11/16"
1019 19 3/4" 1070 70 2-3/4"
1020 20 25/32" 1073 73 2-7/8"
1021 21 13/16" 1076 76 3"
1022 22 7/8" 1079 79 3-1/8"
1024 24 15/16" 1083 83 3-1/4"
1025 25 1" 1086 86 3-3/8"
1027 27 1-1/16" 1089 89 3-1/2"
1029 29 1-1/8" 1092 92 3-5/8"
1030 30 1-3/16" 1095 95 3-3/4"
1032 32 1-1/4" 1098 98 3-7/8"
1033 33 1-5/16" 1102 102 4"
1035 35 1-3/8" 1105 105 4-1/8"
1037 37 1-7/16" 1108 108 4-1/4"
1038 38 1-1/2" 1111 111 4-3/8"
1040 40 1-9/16" 1114 114 4-1/2"
1041 41 1-5/8" 1121 121 4-3/4"
1043 43 1-11/16" 1127 127 5"
1044 44 1-3/4" 1133 133 5-1/4"
1046 46 1-13/16" 1140 140 5-1/2"
1048 48 1-7/8" 1146 146 5-3/4"
1051 51 2" 1152 152 6"
1052 52 2-1/16" 1160 160 6-19/64"
1054 54 2-1/8" 1165 165 6-1/2"
1057 57 2-1/4" 1168 168 6-5/8"
1059 59 2-5/16" 1177 177 6-31/32"
1060 60 2-3/8" 1200 200 7-7/8"
1064 64 2-1/2" 1210 210 8-17/64"
Description:
1. M3/M42 High Speed Bi-metal Edge Welded to Alloy Steel Back for Heavy Duty Cutting
2. 4/6 variable Tooth
3.3. Cutting Safely and Efficiently, the Best Way to Cut Large Holes, Clearing the Chips in Touch Materials
4. Cutting Depth to 1-1/2" (38mm) and 1-7/8"(47mm)
5. Diameters from 9/16" -- 8-17/64" (14-210mm)
6. Can be used in Portable Electric or Pneumatic Tools, Vertical Drill Machines, Lathe, Boring/Milling Machines and Other Machine Tools
7. Cuts Through Stainless Steel and Other Materials Pipe, Nail-Embedded wood, Hard Wood Floors, Plywood and Plastics
8. All the specifications for arbored hole saws are the same as hole saws.There is an extra charge for the pilots
1014 14 9/16" 1065 65 2-9/16"
1016 16 5/8" 1067 67 2-5/8"
1017 17 11/16" 1068 68 2-11/16"
1019 19 3/4" 1070 70 2-3/4"
1020 20 25/32" 1073 73 2-7/8"
1021 21 13/16" 1076 76 3"
1022 22 7/8" 1079 79 3-1/8"
1024 24 15/16" 1083 83 3-1/4"
1025 25 1" 1086 86 3-3/8"
1027 27 1-1/16" 1089 89 3-1/2"
1029 29 1-1/8" 1092 92 3-5/8"
1030 30 1-3/16" 1095 95 3-3/4"
1032 32 1-1/4" 1098 98 3-7/8"
1033 33 1-5/16" 1102 102 4"
1035 35 1-3/8" 1105 105 4-1/8"
1037 37 1-7/16" 1108 108 4-1/4"
1038 38 1-1/2" 1111 111 4-3/8"
1040 40 1-9/16" 1114 114 4-1/2"
1041 41 1-5/8" 1121 121 4-3/4"
1043 43 1-11/16" 1127 127 5"
1044 44 1-3/4" 1133 133 5-1/4"
1046 46 1-13/16" 1140 140 5-1/2"
1048 48 1-7/8" 1146 146 5-3/4"
1051 51 2" 1152 152 6"
1052 52 2-1/16" 1160 160 6-19/64"
1054 54 2-1/8" 1165 165 6-1/2"
1057 57 2-1/4" 1168 168 6-5/8"
1059 59 2-5/16" 1177 177 6-31/32"
1060 60 2-3/8" 1200 200 7-7/8"
1064 64 2-1/2" 1210 210 8-17/64"
Description:
1. M3/M42 High Speed Bi-metal Edge Welded to Alloy Steel Back for Heavy Duty Cutting
2. 4/6 variable Tooth
3.3. Cutting Safely and Efficiently, the Best Way to Cut Large Holes, Clearing the Chips in Touch Materials
4. Cutting Depth to 1-1/2" (38mm) and 1-7/8"(47mm)
5. Diameters from 9/16" -- 8-17/64" (14-210mm)
6. Can be used in Portable Electric or Pneumatic Tools, Vertical Drill Machines, Lathe, Boring/Milling Machines and Other Machine Tools
7. Cuts Through Stainless Steel and Other Materials Pipe, Nail-Embedded wood, Hard Wood Floors, Plywood and Plastics
8. All the specifications for arbored hole saws are the same as hole saws.There is an extra charge for the pilots