| Year: | 2007 |
|---|---|
| Make: | kato |
| Application: | |
| Rated Loading Capacity: | 50,000 |
| Rated Lifting Moment: | 50,000 |
| Max. Lifting Load: | 50,000 |
| Max. Lifting Height: | 4,200 |
| Span: | |
| Place of Origin: | Japan |
| Brand Name: | Used Japan made Kato 50tons truck crane NK500E-V |
| Model Number: | NK500E-V |
| Certification: | YES |
| Warranty: | 1 |
| After-sales Service Provided: | Engineers available to service machinery overseas |
Quick Details
Specifications
Used Japan made Kato 50tons truck crane NK500E-V
Year: 2007
Can working directly after you buy, no need to repair.
| Make | Mitsubishi | |
| Model | 8DC9-2A | |
| Gross Power | 295 hp | 220 kw |
| Power Measured @ | 2200 rpm | |
| Max Torque | 759 lb ft | 1029 Nm |
| Torque Measured @ | 1400 rpm | |
| Displacement | 978.3 cu in | 16 L |
| Operational | ||
| Operating Weight | 86862.1 lb | 39400 kg |
| Carrier Fuel Capacity | 79.3 gal | 300 L |
| Upper Structure Hydraulic System Fluid Capacity | 171.7 gal | 650 L |
| Operating Voltage | 24 V | |
| Tire Size | 12.00-20-18PR | |
| Transmission | ||
| Type | synchromesh and constantmesh gear | |
| Number of Forward Gears | 10 | |
| Number of Reverse Gears | 2 | |
| Max Speed - Forward | 49.7 mph | 80 km/h |
| Boom | ||
| Number of Sections | 5 | |
| Min Height @ Max Raise Angle | 49.2 ft in | 15 m |
| Max Height @ Max Raise Angle - no jib | 141.1 ft in | 43 m |
| Max Elevating Angle | 81 degrees | |
| Max Lift Capacity | 111333.4 lb | 50500 kg |
| Min Working Radius | 9.8 ft in | 3 m |
| Max Working Radius | 101.7 ft in | 31 m |
| Swing Speed | 2.4 rpm | |
| Dimensions | ||
| Transport Length | 43.6 ft in | 13300 mm |
| Transport Width | 9 ft in | 2750 mm |
| Transport Height | 12.5 ft in | 3800 mm |
| Width w/ Outriggers Extended | 23.6 ft in | 7200 mm |
| Upper Structure Tail Swing Radius | 11.5 ft in |
3520 mm |

