| Screen Dimension: | 512*512mm |
|---|---|
| Pixels: | 4mm |
| Display Function: | Video |
| Tube Chip Color: | Full Color |
| Usage: | Indoor |
| Model Number: | P4 Indoor |
| Brand Name: | lysonled |
| Place of Origin: | China (Mainland) |
| scan driver: | 1/16 scan |
Quick Details
Specifications
SMD P4 indoor full color LED module 256mm*128mm 1/16 scanning 64dots*32dots high brightness
| Pixel configuration | SMD2121 1R1G1B 3 in 1 | |
| LEDs configuration | Red:wave length: 625-630nm;300-400mcd | |
| Green:wave length: 525-530nm;600-800mcd | ||
| Blue:wave length: 470-475nm;100-150mcd | ||
| Pixel pitch(mm) | 4 | |
| Pixel density(dots/sqm) | 62500 | |
| Calibrated brightness(cd/sqm,nit) | 1600 nits(adjustable) | |
| Calibrated brightness proportion ratio | R:G:B = 3:6:1 | |
| Contrast ratio | 4,500:1 | |
| Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
| View angle(degree)(50% brightness) | V140/H140 | |
| Color capability | 4.4 trillion | |
| Refresh rate(Hz) | >800 Hz | |
| Frame frequency(Hz) | >60 Hz | |
| Interface port | DVI interface(DVI connector) | |
| Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | |
| LED Drive | Constant-current drive | |
| Lifetime(hours)(50% brightness) | 100,000 hours | |
| Signal transmission direction | Horizontal | |
| Operating temperature(Celsius degree) | -95 | |
| Storage temperature(Celsius degree) | -105 | |
| Operation humidity(RH) | 0-95% | |
| Operation humidity(RH) | 0-99% | |
| Service | Front and back service optional | |
| Control mode | Synchronous & asynchronous available | |
| Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | |
| Power | 120/240 VAC single phase(50-60Hz) | |
| Maximum power consumption(W/sqm) | 900 | |
| Average power consumption(W/sqm) | 360 | |
| Screen operation mode(scan/static) | 1/16 scan | |
|
Module configuration (Pixels quantities of the module) |
Length | 64 |
| Height | 32 | |
| Module dimensions(mm) | Length | 256 |
| Height | 128 | |

