| Standard or Nonstandard: | |
|---|---|
| Pressure: | |
| Power: | |
| Material: | |
| Temperature of Media: | |
| Media: | |
| Port Size: | |
| Place of Origin: | |
| Model Number: | |
| Brand Name: |
Quick Details
Specifications
Main parts and materials:
Parts name | Material | |
Q41F-16 | Q11F-16 | |
Valve body;ball | Grey iron, Ductile iron | Grey iron |
Stem | Carbon steel Stainless steel | Carbon steel Stainless steel |
Seal ring | PTFE | PTFE |
Function and specification
Type | Nominal Pressure (MPa) | Testing pressure | Suitable temperature(℃) | Suitable medium | |
Strength (water) MPa | Enclose (water) MPa | ||||
Q41F-16 | 1.6 | 2.4 | 1.8 | ≤200 | Water;oil;vapour |
Q11F-16 | |||||

